venue burgee

231119 Volvo

Mount Pleasant Yacht Club

Results are final as of 19:29 on November 19, 2023

SENIOR Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 3.0 1.0 2.0 2.0 (7.0) 2.0 2.0 6.0 25.0 18.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 2.0 5.0 1.0 5.0 4.0 1.0 (7.0) 1.0 26.0 19.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 4.0 2.0 4.0 3.0 3.0 (5.0) 1.0 2.0 24.0 19.0
    ILCA 7 123381 mpyc Martin Outram   1100 1.0 4.0 5.0 1.0 1.0 (13.0) 8.0 8.0 41.0 28.0
    ILCA 6 44284 mpyc Richard Mansell   1147 (14.0) 3.0 3.0 6.0 6.0 4.0 3.0 5.0 44.0 30.0
    ILCA 6 162134 mpyc John Robinson   1147 6.0 6.0 9.0 (10.0) 5.0 6.0 4.0 4.0 50.0 40.0
    ILCA 6 191621 mpyc Nick Sanders   1147 8.0 8.0 (11.0) 4.0 8.0 11.0 5.0 3.0 58.0 47.0
    ILCA 7 123384 mpyc William Buick   1100 7.0 11.0 6.0 7.0 2.0 9.0 (19.0 DNC) 7.0 68.0 49.0
    ILCA 6 162121 mpyc Luke Thompson   1147 5.0 9.0 (13.0) 11.0 10.0 7.0 9.0 11.0 75.0 62.0
    ILCA 6 667 mpyc George Wills   1147 9.0 7.0 12.0 8.0 9.0 3.0 (19.0 DNC) 19.0 DNC 86.0 67.0
    ILCA 7 124050 mpyc Nan Jiang   1100 11.0 12.0 8.0 13.0 12.0 (14.0) 10.0 9.0 89.0 75.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 10.0 10.0 10.0 (18.0) 13.0 10.0 13.0 10.0 94.0 76.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 13.0 13.0 7.0 12.0 11.0 15.0 6.0 (16.0) 93.0 77.0
    ILCA 7 797 mpyc Tom Berliner   1100 (15.0) 14.0 14.0 14.0 14.0 12.0 12.0 13.0 108.0 93.0
    ILCA 7 6758 mpyc Tony Visker   1100 (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 16.0 8.0 11.0 15.0 116.0 97.0
    ILCA 6 136737 mpyc Mark Thompson   1147 12.0 (17.0) 15.0 16.0 15.0 16.0 14.0 17.0 122.0 105.0
    ILCA 7 136697 mpyc Chris Maurice   1100 16.0 15.0 16.0 15.0 17.0 (18.0) 15.0 12.0 124.0 106.0
    ILCA 6 11 mpyc Lucas Stevens   1147 17.0 16.0 17.0 17.0 (18.0) 17.0 16.0 14.0 132.0 114.0

Prizes

CategoryRankCompetitor
Hutchinson Cup1stILCA 7 196911 Brad Henderson - Te Porohito

R1 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 7 123381 mpyc Martin Outram   1100 1 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 2 2.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 3 3.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 4 4.0
    ILCA 6 162121 mpyc Luke Thompson   1147 5 5.0
    ILCA 6 162134 mpyc John Robinson   1147 6 6.0
    ILCA 7 123384 mpyc William Buick   1100 7 7.0
    ILCA 6 191621 mpyc Nick Sanders   1147 8 8.0
    ILCA 6 667 mpyc George Wills   1147 9 9.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 10 10.0
    ILCA 7 124050 mpyc Nan Jiang   1100 11 11.0
    ILCA 6 136737 mpyc Mark Thompson   1147 12 12.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 13 13.0
    ILCA 6 44284 mpyc Richard Mansell   1147 14 14.0
    ILCA 7 797 mpyc Tom Berliner   1100 15 15.0
    ILCA 7 136697 mpyc Chris Maurice   1100 16 16.0
    ILCA 6 11 mpyc Lucas Stevens   1147 17 17.0

R2 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 1 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 2 2.0
    ILCA 6 44284 mpyc Richard Mansell   1147 3 3.0
    ILCA 7 123381 mpyc Martin Outram   1100 4 4.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 5 5.0
    ILCA 6 162134 mpyc John Robinson   1147 6 6.0
    ILCA 6 667 mpyc George Wills   1147 7 7.0
    ILCA 6 191621 mpyc Nick Sanders   1147 8 8.0
    ILCA 6 162121 mpyc Luke Thompson   1147 9 9.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 10 10.0
    ILCA 7 123384 mpyc William Buick   1100 11 11.0
    ILCA 7 124050 mpyc Nan Jiang   1100 12 12.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 13 13.0
    ILCA 7 797 mpyc Tom Berliner   1100 14 14.0
    ILCA 7 136697 mpyc Chris Maurice   1100 15 15.0
    ILCA 6 11 mpyc Lucas Stevens   1147 16 16.0
    ILCA 6 136737 mpyc Mark Thompson   1147 17 17.0

R3 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 1 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 2 2.0
    ILCA 6 44284 mpyc Richard Mansell   1147 3 3.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 4 4.0
    ILCA 7 123381 mpyc Martin Outram   1100 5 5.0
    ILCA 7 123384 mpyc William Buick   1100 6 6.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 7 7.0
    ILCA 7 124050 mpyc Nan Jiang   1100 8 8.0
    ILCA 6 162134 mpyc John Robinson   1147 9 9.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 10 10.0
    ILCA 6 191621 mpyc Nick Sanders   1147 11 11.0
    ILCA 6 667 mpyc George Wills   1147 12 12.0
    ILCA 6 162121 mpyc Luke Thompson   1147 13 13.0
    ILCA 7 797 mpyc Tom Berliner   1100 14 14.0
    ILCA 6 136737 mpyc Mark Thompson   1147 15 15.0
    ILCA 7 136697 mpyc Chris Maurice   1100 16 16.0
    ILCA 6 11 mpyc Lucas Stevens   1147 17 17.0

R4 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 7 123381 mpyc Martin Outram   1100 1 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 2 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 3 3.0
    ILCA 6 191621 mpyc Nick Sanders   1147 4 4.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 5 5.0
    ILCA 6 44284 mpyc Richard Mansell   1147 6 6.0
    ILCA 7 123384 mpyc William Buick   1100 7 7.0
    ILCA 6 667 mpyc George Wills   1147 8 8.0
    ILCA 7 6758 mpyc Tony Visker   1100 9 9.0
    ILCA 6 162134 mpyc John Robinson   1147 10 10.0
    ILCA 6 162121 mpyc Luke Thompson   1147 11 11.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 12 12.0
    ILCA 7 124050 mpyc Nan Jiang   1100 13 13.0
    ILCA 7 797 mpyc Tom Berliner   1100 14 14.0
    ILCA 7 136697 mpyc Chris Maurice   1100 15 15.0
    ILCA 6 136737 mpyc Mark Thompson   1147 16 16.0
    ILCA 6 11 mpyc Lucas Stevens   1147 17 17.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 18 18.0

R5 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 7 123381 mpyc Martin Outram   1100 1 1.0
    ILCA 7 123384 mpyc William Buick   1100 2 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 3 3.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 4 4.0
    ILCA 6 162134 mpyc John Robinson   1147 5 5.0
    ILCA 6 44284 mpyc Richard Mansell   1147 6 6.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 7 7.0
    ILCA 6 191621 mpyc Nick Sanders   1147 8 8.0
    ILCA 6 667 mpyc George Wills   1147 9 9.0
    ILCA 6 162121 mpyc Luke Thompson   1147 10 10.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 11 11.0
    ILCA 7 124050 mpyc Nan Jiang   1100 12 12.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 13 13.0
    ILCA 7 797 mpyc Tom Berliner   1100 14 14.0
    ILCA 6 136737 mpyc Mark Thompson   1147 15 15.0
    ILCA 7 6758 mpyc Tony Visker   1100 16 16.0
    ILCA 7 136697 mpyc Chris Maurice   1100 17 17.0
    ILCA 6 11 mpyc Lucas Stevens   1147 18 18.0

R6 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 1 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 2 2.0
    ILCA 6 667 mpyc George Wills   1147 3 3.0
    ILCA 6 44284 mpyc Richard Mansell   1147 4 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 5 5.0
    ILCA 6 162134 mpyc John Robinson   1147 6 6.0
    ILCA 6 162121 mpyc Luke Thompson   1147 7 7.0
    ILCA 7 6758 mpyc Tony Visker   1100 8 8.0
    ILCA 7 123384 mpyc William Buick   1100 9 9.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 10 10.0
    ILCA 6 191621 mpyc Nick Sanders   1147 11 11.0
    ILCA 7 797 mpyc Tom Berliner   1100 12 12.0
    ILCA 7 123381 mpyc Martin Outram   1100 13 13.0
    ILCA 7 124050 mpyc Nan Jiang   1100 14 14.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 15 15.0
    ILCA 6 136737 mpyc Mark Thompson   1147 16 16.0
    ILCA 6 11 mpyc Lucas Stevens   1147 17 17.0
    ILCA 7 136697 mpyc Chris Maurice   1100 18 18.0

R7 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 1 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 2 2.0
    ILCA 6 44284 mpyc Richard Mansell   1147 3 3.0
    ILCA 6 162134 mpyc John Robinson   1147 4 4.0
    ILCA 6 191621 mpyc Nick Sanders   1147 5 5.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 6 6.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 7 7.0
    ILCA 7 123381 mpyc Martin Outram   1100 8 8.0
    ILCA 6 162121 mpyc Luke Thompson   1147 9 9.0
    ILCA 7 124050 mpyc Nan Jiang   1100 10 10.0
    ILCA 7 6758 mpyc Tony Visker   1100 11 11.0
    ILCA 7 797 mpyc Tom Berliner   1100 12 12.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 13 13.0
    ILCA 6 136737 mpyc Mark Thompson   1147 14 14.0
    ILCA 7 136697 mpyc Chris Maurice   1100 15 15.0
    ILCA 6 11 mpyc Lucas Stevens   1147 16 16.0

R8 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 1 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 2 2.0
    ILCA 6 191621 mpyc Nick Sanders   1147 3 3.0
    ILCA 6 162134 mpyc John Robinson   1147 4 4.0
    ILCA 6 44284 mpyc Richard Mansell   1147 5 5.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 6 6.0
    ILCA 7 123384 mpyc William Buick   1100 7 7.0
    ILCA 7 123381 mpyc Martin Outram   1100 8 8.0
    ILCA 7 124050 mpyc Nan Jiang   1100 9 9.0
    ILCA 6 159764 mpyc Rosa Borsboom   1147 10 10.0
    ILCA 6 162121 mpyc Luke Thompson   1147 11 11.0
    ILCA 7 136697 mpyc Chris Maurice   1100 12 12.0
    ILCA 7 797 mpyc Tom Berliner   1100 13 13.0
    ILCA 6 11 mpyc Lucas Stevens   1147 14 14.0
    ILCA 7 6758 mpyc Tony Visker   1100 15 15.0
    ILCA 6 127315 mpyc Sophie Borsboom   1147 16 16.0
    ILCA 6 136737 mpyc Mark Thompson   1147 17 17.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com