venue burgee

260208_Club Racing Commodore's Trophy

Mount Pleasant Yacht Club

Results are final as of 20:20 on February 11, 2026

SENIOR Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 162134 mpyc John Robinson   1154 1.0 (2.0) 1.0 1.0 5.0 3.0
    ILCA 6 178659 mpyc Laura Harding   1154 2.0 1.0 2.0 (16.0 DNC) 21.0 5.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 (5.0) 3.0 3.0 2.0 13.0 8.0
    ILCA 6 159764 mpyc Rosa Borsboom   1154 3.0 (12.0) 4.0 4.0 23.0 11.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 (8.0) 5.0 5.0 3.0 21.0 13.0
    ILCA 7 159782 mpyc Ash Thyne   1104 (12.0) 7.0 7.0 5.0 31.0 19.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1085 (16.0 DNC) 6.0 6.0 8.0 36.0 20.0
    ILCA 6 95 cyc Frank Coppens   1154 7.0 9.0 (10.0) 7.0 33.0 23.0
    ILCA 6 41985 mpyc Phil Galloway   1154 4.0 4.0 (16.0 DNC) 16.0 DNC 40.0 24.0
    ILCA 6 191628 mypc Leon Mantz   1154 10.0 (11.0) 9.0 6.0 36.0 25.0
    ILCA 7 314 npyc Thomas Pirleer   1104 9.0 8.0 11.0 (16.0 DNC) 44.0 28.0
    ILCA 7 116033 mpyc George Ward   1104 11.0 10.0 8.0 (16.0 DNC) 45.0 29.0
    ILCA 7 198112 mpyc Jack Dudley   1104 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 54.0 38.0
    ILCA 6 11 mpyc Kai Griff   1154 (16.0 DNC) 16.0 DNC 12.0 16.0 DNC 60.0 44.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0

Prizes

CategoryRankCompetitor
Commodore's Trophy1stILCA 6 162134 John Robinson

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1154 26:57 0:23:21 1.0
    ILCA 6 178659 mpyc Laura Harding   1154 27:27 0:23:47 2.0
    ILCA 6 159764 mpyc Rosa Borsboom   1154 28:09 0:24:24 3.0
    ILCA 6 41985 mpyc Phil Galloway   1154 28:23 0:24:36 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 27:12 0:24:38 5.0
    ILCA 7 198112 mpyc Jack Dudley   1104 28:03 0:25:24 6.0
    ILCA 6 95 cyc Frank Coppens   1154 29:34 0:25:37 7.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 28:32 0:25:51 8.0
    ILCA 7 314 npyc Thomas Pirleer   1104 29:19 0:26:33 9.0
    ILCA 6 191628 mypc Leon Mantz   1154 30:51 0:26:44 10.0
    ILCA 7 116033 mpyc George Ward   1104 31:11 0:28:15 11.0
    ILCA 7 159782 mpyc Ash Thyne   1104 31:20 0:28:23 12.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 33:30 0:29:02 13.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 178659 mpyc Laura Harding   1154 24:36 0:21:19 1.0
    ILCA 6 162134 mpyc John Robinson   1154 25:11 0:21:49 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 24:11 0:21:54 3.0
    ILCA 6 41985 mpyc Phil Galloway   1154 26:05 0:22:36 4.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 25:08 0:22:46 5.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1085 26:06 0:24:03 6.0
    ILCA 7 159782 mpyc Ash Thyne   1104 26:45 0:24:14 7.0
    ILCA 7 314 npyc Thomas Pirleer   1104 28:25 0:25:44 8.0
    ILCA 6 95 cyc Frank Coppens   1154 29:45 0:25:47 9.0
    ILCA 7 116033 mpyc George Ward   1104 30:05 0:27:15 10.0
    ILCA 6 191628 mypc Leon Mantz   1154 31:52 0:27:37 11.0
    ILCA 6 159764 mpyc Rosa Borsboom   1154 2555 0:36:54 12.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1154 26:17 0:22:47 1.0
    ILCA 6 178659 mpyc Laura Harding   1154 27:20 0:23:41 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 26:54 0:24:22 3.0
    ILCA 6 159764 mpyc Rosa Borsboom   1154 29:10 0:25:16 4.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 27:57 0:25:19 5.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1085 28:43 0:26:28 6.0
    ILCA 7 159782 mpyc Ash Thyne   1104 29:20 0:26:34 7.0
    ILCA 7 116033 mpyc George Ward   1104 31:33 0:28:35 8.0
    ILCA 6 191628 mypc Leon Mantz   1154 33:00 0:28:36 9.0
    ILCA 6 95 cyc Frank Coppens   1154 34:02 0:29:29 10.0
    ILCA 7 314 npyc Thomas Pirleer   1104 32:59 0:29:53 11.0
    ILCA 6 11 mpyc Kai Griff   1154 35:09 0:30:28 12.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1154 36:26 0:31:34 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 35:07 0:31:49 2.0
    ILCA 7 156991 mpyc Gerard Brennan   1104 36:25 0:32:59 3.0
    ILCA 6 159764 mpyc Rosa Borsboom   1154 41:59 0:36:23 4.0
    ILCA 7 159782 mpyc Ash Thyne   1104 43:10 0:39:06 5.0
    ILCA 6 191628 mypc Leon Mantz   1154 48:06 0:41:41 6.0
    ILCA 6 95 cyc Frank Coppens   1154 48:33 0:42:04 7.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1085 45:57 0:42:21 8.0

www.mpyc.nz


Sailwave Scoring Software 2.34.00
www.sailwave.com