venue burgee

260214 Club Champs

Mount Pleasant Yacht Club

Results are final as of 20:52 on February 14, 2026

SENIOR Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
Total Nett
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 2.0 2.0 3.0 7.0 7.0
    ILCA 6 31 mpyc Nick Reid   1154 4.0 3.0 1.0 8.0 8.0
    ILCA 7 198112 mpyc Jack Dudley   1104 5.0 8.0 2.0 15.0 15.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 6.0 5.0 4.0 15.0 15.0
    ILCA 6 178659 mpyc Laura Harding   1154 3.0 1.0 12.0 DNC 16.0 16.0
    ILCA 6 167112 mpyc Izzy Harding   1154 1.0 4.0 12.0 DNC 17.0 17.0
    ILCA 6 131870 mpyc Gerard Brennan   1154 7.0 9.0 6.0 22.0 22.0
    LASER II 9806 mpyc Tim Friedel Jenny Friedel 1104 12.0 DNC 7.0 5.0 24.0 24.0
    ILCA 7 123381 mpyc Martin Outram   1104 12.0 DNC 6.0 12.0 DNC 30.0 30.0
    ILCA 7 124050 mpyc Nan Jiang   1104 8.0 12.0 DNC 12.0 DNC 32.0 32.0
    ILCA 7 116033 mpyc George Ward   1104 9.0 12.0 DNC 12.0 DNC 33.0 33.0

Prizes

CategoryRankCompetitor
Club Champs1stILCA 7 196911 Brad Henderson - Te Porohito

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 167112 mpyc Izzy Harding   1154 29:58 0:25:58 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 28:43 0:26:01 2.0
    ILCA 6 178659 mpyc Laura Harding   1154 30:10 0:26:08 3.0
    ILCA 6 31 mpyc Nick Reid   1154 30:20 0:26:17 4.0
    ILCA 7 198112 mpyc Jack Dudley   1104 29:08 0:26:23 5.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 31:18 0:28:21 6.0
    ILCA 6 131870 mpyc Gerard Brennan   1154 32:50 0:28:27 7.0
    ILCA 7 124050 mpyc Nan Jiang   1104 33:52 0:30:41 8.0
    ILCA 7 116033 mpyc George Ward   1104 37:36 0:34:03 9.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 178659 mpyc Laura Harding   1154 29:47 0:25:49 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 28:58 0:26:14 2.0
    ILCA 6 31 mpyc Nick Reid   1154 30:48 0:26:41 3.0
    ILCA 6 167112 mpyc Izzy Harding   1154 30:52 0:26:45 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 30:02 0:27:12 5.0
    ILCA 7 123381 mpyc Martin Outram   1104 30:20 0:27:29 6.0
    LASER II 9806 mpyc Tim Friedel Jenny Friedel 1104 30:47 0:27:53 7.0
    ILCA 7 198112 mpyc Jack Dudley   1104 32:58 0:29:52 8.0
    ILCA 6 131870 mpyc Gerard Brennan   1154 35:10 0:30:28 9.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 31 mpyc Nick Reid   1154 29:47 0:25:49 1.0
    ILCA 7 198112 mpyc Jack Dudley   1104 28:35 0:25:53 2.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 28:38 0:25:56 3.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 29:13 0:26:28 4.0
    LASER II 9806 mpyc Tim Friedel Jenny Friedel 1104 29:56 0:27:07 5.0
    ILCA 6 131870 mpyc Gerard Brennan   1154 32:10 0:27:52 6.0

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com