venue burgee

20260411 Club Racing

Mount Pleasant Yacht Club

event burgee

Results are final as of 17:04 on May 9, 2026

SENIOR Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 31357 mpyc Nick Reid   1154 1.0 1.0 (3.0) 2.0 7.0 4.0
    ILCA 7 123381 mpyc Martin Outram   1104 3.0 2.0 1.0 (5.0) 11.0 6.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 (5.0) 4.0 2.0 1.0 12.0 7.0
    ILCA 6 181965 mpyc Phil Galloway   1154 2.0 (9.0) 8.0 3.0 22.0 13.0
    ILCA 6 86 mpyc Tim Prickett   1154 4.0 3.0 (11.0) 8.0 26.0 15.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 (14.0) 6.0 6.0 4.0 30.0 16.0
    ILCA 6 136697 mpyc Chris Maurice   1154 6.0 (7.0) 4.0 6.0 23.0 16.0
    ILCA 7 198112 mpyc Jack Dudley   1104 (8.0) 8.0 5.0 7.0 28.0 20.0
    ILCA 7 159762 mpyc Ash Thyne   1104 10.0 5.0 9.0 (11.0) 35.0 24.0
    ILCA 7 123384 mpyc William Buick   1104 9.0 12.0 7.0 (13.0) 41.0 28.0
    ILCA 7 93247 mypc Brian Dixon   1104 7.0 10.0 (13.0) 12.0 42.0 29.0
    ILCA 4 159764 mpyc Joshua Judkins   1208 (18.0 DNC) 11.0 15.0 9.0 53.0 35.0
    ILCA 6 2687 mpyc Annah Winheld   1154 12.0 13.0 10.0 (18.0 DNC) 53.0 35.0
    ILCA 7 116033 mpyc George Ward   1104 13.0 (14.0) 14.0 10.0 51.0 37.0
    LASER II 2983 mpyc Amber Judkins Ben 1085 15.0 (16.0) 12.0 14.0 57.0 41.0
    LASER II 9225 mpyc Tim Friedel   1085 11.0 15.0 16.0 (18.0 DNC) 60.0 42.0
    ILCA 6 136737 mpyc Mark Thompson   1154 (18.0 DNC) 18.0 DNC 17.0 18.0 DNC 71.0 53.0

Prizes

CategoryRankCompetitor
Closing Day Pennants1stILCA 6 31357 Nick Reid

R1 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 31357 mpyc Nick Reid   1154 0:33:40 0:29:10 1.0
    ILCA 6 181965 mpyc Phil Galloway   1154 0:35:03 0:30:22 2.0
    ILCA 7 123381 mpyc Martin Outram   1104 0:34:01 0:30:49 3.0
    ILCA 6 86 mpyc Tim Prickett   1154 0:35:37 0:30:52 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 0:34:38 0:31:22 5.0
    ILCA 6 136697 mpyc Chris Maurice   1154 0:36:16 0:31:26 6.0
    ILCA 7 93247 mypc Brian Dixon   1104 0:35:20 0:32:00 7.0
    ILCA 7 198112 mpyc Jack Dudley   1104 0:35:24 0:32:04 8.0
    ILCA 7 123384 mpyc William Buick   1104 0:35:31 0:32:10 9.0
    ILCA 7 159762 mpyc Ash Thyne   1104 0:36:41 0:33:14 10.0
    LASER II 9225 mpyc Tim Friedel   1085 0:36:30 0:33:38 11.0
    ILCA 6 2687 mpyc Annah Winheld   1154 0:39:11 0:33:57 12.0
    ILCA 7 116033 mpyc George Ward   1104 0:37:53 0:34:19 13.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 0:39:56 0:34:36 14.0
    LASER II 2983 mpyc Amber Judkins Ben 1085 38:43 0:35:41 15.0

R2 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 31357 mpyc Nick Reid   1154 0:46:05 0:39:56 1.0
    ILCA 7 123381 mpyc Martin Outram   1104 0:45:19 0:41:03 2.0
    ILCA 6 86 mpyc Tim Prickett   1154 0:47:36 0:41:15 3.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 0:45:34 0:41:16 4.0
    ILCA 7 159762 mpyc Ash Thyne   1104 0:45:47 0:41:28 5.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 0:47:58 0:41:34 6.0
    ILCA 6 136697 mpyc Chris Maurice   1154 0:48:06 0:41:41 7.0
    ILCA 7 198112 mpyc Jack Dudley   1104 0:46:04 0:41:44 8.0
    ILCA 6 181965 mpyc Phil Galloway   1154 0:48:17 0:41:50 9.0
    ILCA 7 93247 mypc Brian Dixon   1104 0:46:41 0:42:17 10.0
    ILCA 4 159764 mpyc Joshua Judkins   1208 0:51:41 0:42:47 11.0
    ILCA 7 123384 mpyc William Buick   1104 47:29 0:43:01 12.0
    ILCA 6 2687 mpyc Annah Winheld   1154 0:51:15 0:44:25 13.0
    ILCA 7 116033 mpyc George Ward   1104 0:50:49 0:46:02 14.0
    LASER II 9225 mpyc Tim Friedel   1085 0:50:07 0:46:11 15.0
    LASER II 2983 mpyc Amber Judkins Ben 1085 0:52:00 0:47:56 16.0

R3 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 123381 mpyc Martin Outram   1104 0:16:23 0:14:50 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 0:16:35 0:15:01 2.0
    ILCA 6 31357 mpyc Nick Reid   1154 0:17:21 0:15:02 3.0
    ILCA 6 136697 mpyc Chris Maurice   1154 0:17:26 0:15:06 4.0
    ILCA 7 198112 mpyc Jack Dudley   1104 0:16:48 0:15:13 5.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 0:17:56 0:15:32 6.0
    ILCA 7 123384 mpyc William Buick   1104 0:17:29 0:15:50 7.0
    ILCA 6 181965 mpyc Phil Galloway   1154 0:18:18 0:15:51 8.0
    ILCA 7 159762 mpyc Ash Thyne   1104 0:17:35 0:15:56 9.0
    ILCA 6 2687 mpyc Annah Winheld   1154 0:18:24 0:15:57 10.0
    ILCA 6 86 mpyc Tim Prickett   1154 0:18:31 0:16:03 11.0
    LASER II 2983 mpyc Amber Judkins Ben 1085 0:17:45 0:16:22 12.0
    ILCA 7 93247 mypc Brian Dixon   1104 0:18:15 0:16:32 13.0
    ILCA 7 116033 mpyc George Ward   1104 18:36 0:16:51 14.0
    ILCA 4 159764 mpyc Joshua Judkins   1208 0:20:28 0:16:57 15.0
    LASER II 9225 mpyc Tim Friedel   1085 0:19:08 0:17:38 16.0
    ILCA 6 136737 mpyc Mark Thompson   1154 0:21:02 0:18:14 17.0

R4 - SENIOR Division

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1104 0:16:26 0:14:53 1.0
    ILCA 6 31357 mpyc Nick Reid   1154 0:17:28 0:15:08 2.0
    ILCA 6 181965 mpyc Phil Galloway   1154 0:17:31 0:15:11 3.0
    ILCA 6 176916 mpyc Julia Van Essen   1154 0:17:45 0:15:23 4.0
    ILCA 7 123381 mpyc Martin Outram   1104 0:17:02 0:15:26 5.0
    ILCA 6 136697 mpyc Chris Maurice   1154 0:17:58 0:15:34 6.0
    ILCA 7 198112 mpyc Jack Dudley   1104 0:17:14 0:15:37 7.0
    ILCA 6 86 mpyc Tim Prickett   1154 0:18:10 0:15:45 8.0
    ILCA 4 159764 mpyc Joshua Judkins   1208 0:19:45 0:16:21 9.0
    ILCA 7 116033 mpyc George Ward   1104 18:23 0:16:39 10.0
    ILCA 7 159762 mpyc Ash Thyne   1104 0:18:35 0:16:50 11.0
    ILCA 7 93247 mypc Brian Dixon   1104 0:18:37 0:16:52 12.0
    ILCA 7 123384 mpyc William Buick   1104 0:19:41 0:17:50 13.0
    LASER II 2983 mpyc Amber Judkins Ben 1085 19:35 0:18:03 14.0

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com