venue burgee

20260905 Hutchinson Brothers Cup

Mount Pleasant Yacht Club

Results are final as of 12:54 on September 12, 2026

Contents

ILCA 4 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 4 44272 mpyc George Ward   1218 12.0 11.0 12.0 (13.0) 48.0 35.0
    ILCA 4 124050 mpyc Nan Jiang   1218 (13.0) 13.0 13.0 12.0 51.0 38.0

ILCA 6 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson   1156 1.0 (5.0) 1.0 3.0 10.0 5.0
    ILCA 6 123381 mpyc Martin Outram   1156 3.0 3.0 4.0 (9.0) 19.0 10.0
    ILCA 6 159764 mpyc Rosa Borsboom   1156 4.0 6.0 (7.0) 4.0 21.0 14.0
    ILCA 6 123344 mpyc Robin Smith   1156 5.0 (9.0) 9.0 5.0 28.0 19.0
    ILCA 6 131870 mpyc Gerard Brennan   1156 (10.0) 8.0 8.0 10.0 36.0 26.0
    ILCA 6 86 MPYC J P Brouwers   1156 (14.0) 14.0 14.0 14.0 56.0 42.0

ILCA 7 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1103 (2.0) 2.0 2.0 1.0 7.0 5.0
    ILCA 7 198112 mpyc Jack Dudley   1103 (6.0) 1.0 3.0 2.0 12.0 6.0
    ILCA 7 123384 mpyc William Buick   1103 7.0 4.0 6.0 (8.0) 25.0 17.0
    ILCA 7 156997 MPYC Kyle Woods   1103 9.0 (12.0) 10.0 7.0 38.0 26.0
    ILCA 7 136697 mpyc Chris Maurice   1103 (11.0) 10.0 11.0 11.0 43.0 32.0

Prizes

CategoryRankCompetitor
Hutchinson Brothers Cup1stILCA 7 168688 Dom Sutton - Lickety Split

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1156 24:39 0:21:19 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1103 23:51 0:21:37 2.0
    ILCA 6 123381 mpyc Martin Outram   1156 25:22 0:21:57 3.0
    ILCA 6 159764 mpyc Rosa Borsboom   1156 25:30 0:22:04 4.0
    ILCA 6 123344 mpyc Robin Smith   1156 25:48 0:22:19 5.0
    ILCA 7 198112 mpyc Jack Dudley   1103 24:49 0:22:30 6.0
    ILCA 7 123384 mpyc William Buick   1103 25:19 0:22:57 7.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1117 25:52 0:23:09 8.0
    ILCA 7 156997 MPYC Kyle Woods   1103 25:57 0:23:32 9.0
    ILCA 6 131870 mpyc Gerard Brennan   1156 27:54 0:24:08 10.0
    ILCA 7 136697 mpyc Chris Maurice   1103 27:14 0:24:41 11.0
    ILCA 4 44272 mpyc George Ward   1218 32:06 0:26:21 12.0
    ILCA 4 124050 mpyc Nan Jiang   1218 33:06 0:27:11 13.0
    ILCA 6 86 MPYC J P Brouwers   1156 32:43 0:28:18 14.0

R2

Start: Start 1, Finishes: Elapsed time
Start: Start 2, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 198112 mpyc Jack Dudley   1103 19:49 0:17:58 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1103 19:58 0:18:06 2.0
    ILCA 6 123381 mpyc Martin Outram   1156 21:17 0:18:25 3.0
    ILCA 7 123384 mpyc William Buick   1103 20:26 0:18:32 4.0
    ILCA 6 136656 mpyc Andrew Robinson   1156 21:49 0:18:52 5.0
    ILCA 6 159764 mpyc Rosa Borsboom   1156 22:34 0:19:31 6.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1117 21:57 0:19:39 7.0
    ILCA 6 131870 mpyc Gerard Brennan   1156 22:46 0:19:42 8.0
    ILCA 6 123344 mpyc Robin Smith   1156 23:05 0:19:58 9.0
    ILCA 7 136697 mpyc Chris Maurice   1103 22:09 0:20:05 10.0
    ILCA 4 44272 mpyc George Ward   1218 25:24 0:20:51 11.0
    ILCA 7 156997 MPYC Kyle Woods   1103 23:10 0:21:00 12.0
    ILCA 4 124050 mpyc Nan Jiang   1218 26:01 0:21:22 13.0
    ILCA 6 86 MPYC J P Brouwers   1156 26:53 0:23:15 14.0

R3

Start: Start 1, Finishes: Elapsed time
Start: Start 2, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1156 19:06 0:16:31 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1103 19:16 0:17:28 2.0
    ILCA 7 198112 mpyc Jack Dudley   1103 19:33 0:17:43 3.0
    ILCA 6 123381 mpyc Martin Outram   1156 20:43 0:17:55 4.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1117 20:19 0:18:11 5.0
    ILCA 7 123384 mpyc William Buick   1103 20:32 0:18:37 6.0
    ILCA 6 159764 mpyc Rosa Borsboom   1156 21:55 0:18:58 7.0
    ILCA 6 131870 mpyc Gerard Brennan   1156 22:25 0:19:23 8.0
    ILCA 6 123344 mpyc Robin Smith   1156 22:33 0:19:30 9.0
    ILCA 7 156997 MPYC Kyle Woods   1103 21:33 0:19:32 10.0
    ILCA 7 136697 mpyc Chris Maurice   1103 21:45 0:19:43 11.0
    ILCA 4 44272 mpyc George Ward   1218 25:00 0:20:32 12.0
    ILCA 4 124050 mpyc Nan Jiang   1218 25:58 0:21:19 13.0
    ILCA 6 86 MPYC J P Brouwers   1156 25:43 0:22:15 14.0

R4

Start: Start 1, Finishes: Elapsed time
Start: Start 2, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1103 22:31 0:20:25 1.0
    ILCA 7 198112 mpyc Jack Dudley   1103 22:49 0:20:41 2.0
    ILCA 6 136656 mpyc Andrew Robinson   1156 24:04 0:20:49 3.0
    ILCA 6 159764 mpyc Rosa Borsboom   1156 24:22 0:21:05 4.0
    ILCA 6 123344 mpyc Robin Smith   1156 25:26 0:22:00 5.0
    LASER II 9225 mpyc Tim Friedel Jenny Friedel 1117 25:27 0:22:47 6.0
    ILCA 7 156997 MPYC Kyle Woods   1103 25:18 0:22:56 7.0
    ILCA 7 123384 mpyc William Buick   1103 25:28 0:23:05 8.0
    ILCA 6 123381 mpyc Martin Outram   1156 28:30 0:24:39 9.0
    ILCA 6 131870 mpyc Gerard Brennan   1156 28:57 0:25:03 10.0
    ILCA 7 136697 mpyc Chris Maurice   1103 28:58 0:26:16 11.0
    ILCA 4 124050 mpyc Nan Jiang   1218 37:48 0:31:02 12.0
    ILCA 4 44272 mpyc George Ward   1218 37:56 0:31:09 13.0
    ILCA 6 86 MPYC J P Brouwers   1156 38:01 0:32:53 14.0

www.mpyc.nz


Sailwave Scoring Software 2.34.00
www.sailwave.com