Last updated 11 May 24 13:51
This table shows the results of selected races on 'match-ups' between boats.
The sail symbols show where you stand in the table:
You are the red sail
Boats that are more than one win ahead of or behind you have a white sail
Boats of within one win or loss of you have a yellow sail
Matchup results are based on the corrected handicapped result using the latest Portsmouth Yardstick (PY) 2016 numbers.
Results are sorted alphabetically by sailor and there are seperate entries for each class (ie if you sail a LASER, and a LASER 4.7 you will have two entries in the table). The only line that is meaningful to you is your line - don't pay attention to other sailor's lines in the table.
Tip: hover your mouse over each sail to see the details including win/loss figures
Class |
Yacht |
Skipper |
League Table |
|---|---|---|---|
| ILCA 6 | 11 | Alex Croft |
|
| ILCA 4 | 84 | Amber Judkins |
|
| ILCA 4 | 175282 | Amber Judkins |
|
| ILCA 4 | 159764 | Amber Judkins |
|
| ILCA 4 | 59451 | Amber Judkins |
|
| ILCA 4 | 148913 | Amber Judkins |
|
| ILCA 6 | 136656 | Andrew Robinson |
|
| ILCA 4 | 181876 | Annah Winheld |
|
| ILCA 6 | 19030 | Annah Winheld |
|
| ILCA 4 | 190328 | Annah Winheld |
|
| ILCA 7 | 196911 | Brad Henderson |
|
| ILCA 6 | 6030 | Brian Dixon |
|
| ILCA 4 | 93247 | Brian Dixon |
|
| ILCA 4 | 167148 | Caitlen Wallis |
|
| ILCA 4 | 123394 | Cale Ambury |
|
| ILCA 4 | 175282 | Cale Ambury |
|
| ILCA 7 | 150073 | Chris Green |
|
| ILCA 7 | 157003 | Chris Green |
|
| ILCA 7 | 136697 | Chris Maurice |
|
| ILCA 4 | 136697 | Chris Maurice |
|
| ILCA 6 | 136697 | Chris Maurice |
|
| ILCA 7 | 116046 | Dave Stockman |
|
| ILCA 6 | 39623 | Dave Stockman |
|
| ILCA 4 | 39623 | Dave Stockman |
|
| ILCA 7 | 168688 | Dom Sutton |
|
| ILCA 4 | 168688 | Dom Sutton |
|
| ILCA 6 | 168688 | Dom Sutton |
|
| ILCA 4 | 5976 | Elise Bryant |
|
| ILCA 6 | 157143 | Ellen Palmer |
|
| ILCA 6 | 667 | George Wills |
|
| ILCA 6 | 131870 | Gerard Brennan |
|
| ILCA 7 | 156991 | Gerard Brennan |
|
| ILCA 4 | 44272 | Gerard Brennan |
|
| ILCA 4 | 59483 | Isaac Brown |
|
| ILCA 6 | 167112 | Izzy Harding |
|
| ILCA 6 | 11 | Jacob Folston |
|
| SUNBURST | 1073 | Jeanie Borsboom |
|
| ILCA 6 | 162134 | John Robinson |
|
| ILCA 4 | 162134 | John Robinson |
|
| ILCA 4 | 16712 | Joshua Judkins |
|
| ILCA 4 | 175282 | Joshua Judkins |
|
| ILCA 6 | 176916 | Julia Van Essen |
|
| ILCA 4 | 176916 | Julia Van Essen |
|
| ILCA 7 | 176916 | Julia Van Essen |
|
| ILCA 6 | 178659 | Laura Harding |
|
| ILCA 4 | 178659 | Laura Harding |
|
| ILCA 6 | 11 | Lucas Stevens |
|
| ILCA 6 | 162121 | Luke Thompson |
|
| ILCA 4 | 131808 | Luke Thompson |
|
| ILCA 4 | 131808 | Luke Thompson |
|
| ILCA 4 | 175282 | Mak Matthews |
|
| ILCA 4 | 84 | Mak Matthews |
|
| ILCA 7 | 123386 | Mak Matthews |
|
| ILCA 7 | 145572 | Mark Thompson |
|
| ILCA 6 | 136737 | Mark Thompson |
|
| ILCA 7 | 123381 | Martin Outram |
|
| ILCA 6 | 123381 | Martin Outram |
|
| ILCA 4 | 123381 | Martin Outram |
|
| ILCA 7 | 124050 | Nan Jiang |
|
| ILCA 4 | 127 | Nan Jiang |
|
| ILCA 6 | NoNum | Nan Jiang |
|
| ILCA 6 | 191621 | Nick Sanders |
|
| ILCA 4 | 124114 | Nick Sanders |
|
| ILCA 4 | 157145 | Nikki Reid |
|
| ILCA 6 | 157145 | Nikki Reid |
|
| ILCA 4 | 15962 | Noa Salonius |
|
| ILCA 6 | 41985 | Phil Galloway |
|
| ILCA 7 | 41985 | Phil Galloway |
|
| ILCA 4 | 41985 | Phil Galloway |
|
| ILCA 4 | 59431 | Rachel Croft |
|
| ILCA 6 | 44272 | Rachel Croft |
|
| PHASE 2 | 512 | Rainer Kuprecht |
|
| ILCA 7 | 11 | Rene Borsboom |
|
| ILCA 6 | 159764 | Rene Borsboom |
|
| ILCA 4 | 159764 | Rene Borsboom |
|
| ILCA 4 | 44284 | Richard Mansell |
|
| ILCA 6 | 44284 | Richard Mansell |
|
| ILCA 7 | 44284 | Richard Mansell |
|
| ILCA 7 | 72966 | Robin Smith |
|
| ILCA 6 | 123344 | Robin Smith |
|
| ILCA 7 | 193141 | Roman Reid |
|
| ILCA 6 | 193141 | Roman Reid |
|
| ILCA 4 | 159764 | Rosa Borsboom |
|
| ILCA 6 | 159764 | Rosa Borsboom |
|
| ILCA 4 | 148913 | Rosa Borsboom |
|
| LASER II | 777 | Rosa Borsboom |
|
| ILCA 4 | 999 | Sonja Perrin |
|
| ILCA 6 | 193063 | Sonja Perrin |
|
| ILCA 6 | 159764 | Sophie Borsboom |
|
| ILCA 4 | 148913 | Sophie Borsboom |
|
| ILCA 6 | 127315 | Sophie Borsboom |
|
| LASER II | 110659 | Sophie Borsboom |
|
| ILCA 6 | 110659 | Sophie Borsboom |
|
| LASER II | 2974 | Tim |
|
| ILCA 6 | 86 | Tim Prickett |
|
| ILCA 7 | 797 | Tom Berliner |
|
| ILCA 4 | 797 | Tom Berliner |
|
| ILCA 7 | 6758 | Tony Visker |
|
| ILCA 4 | 36758 | Tony Visker |
|
| ILCA 7 | 36758 | Tony Visker |
|
| ILCA 4 | 84 | Warren Judkins |
|
| ILCA 4 | 429 | Warren Judkins |
|
| ILCA 6 | 179385 | William Buick |
|
| ILCA 7 | 123384 | William Buick |
|
| ILCA 4 | William Buick |
|
If you beat another boat - say you come 5th and the other skipper comes 9th, you score one 'win' for that match-up. It is like a virtual match race.
This table lets you see where you stand and pick the boats you are competing against.
Boats from other clubs are not listed in our table, but are included in the league.
For open class races, such as the Short Course Series, you can even 'match up' against boats from other classes!
Note that 'match-ups' include 'equal' match-ups, mainly where both boats DNF.
A DNS (did not start) does not count as a match-up for either boat