venue burgee

250208_Windward leeward champs

Mount Pleasant Yacht Club

Results are final as of 20:24 on February 10, 2025

SENIOR Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
    ILCA 6 667 mpyc George Wills   1147 1.0 (3.0) 1.0 1.0 1.0 7.0 4.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 (2.0) 1.0 2.0 2.0 2.0 9.0 7.0
    ILCA 4 41985 mpyc Phil Galloway   1208 6.0 2.0 (21.0 DNC) 3.0 3.0 35.0 14.0
    ILCA 6 178659 mpyc Laura Harding   1147 (7.0) 5.0 3.0 5.0 5.0 25.0 18.0
    ILCA 4 72966 mpyc Robin Smith   1208 3.0 8.0 4.0 4.0 (21.0 DNC) 40.0 19.0
    ILCA 6 168688 mpyc Dom Sutton   1147 (9.0) 6.0 5.0 6.0 4.0 30.0 21.0
    ILCA 7 123384 mpyc William Buick   1100 5.0 (10.0) 8.0 8.0 7.0 38.0 28.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 8.0 11.0 9.0 7.0 (21.0 DNC) 56.0 35.0
    ILCA 6 206030 mpyc Ash Thyne   1147 (21.0 DNC) 13.0 10.0 9.0 6.0 59.0 38.0
    ILCA 6 6030 mpyc Brian Dixon   1147 12.0 9.0 7.0 (21.0 DNC) 21.0 DNC 70.0 49.0
    ILCA 6 10 mpyc Nick Saunders   1147 (21.0 DNC) 4.0 6.0 21.0 DNC 21.0 DNC 73.0 52.0
    ILCA 4 44284 mpyc Richard Mansell   1208 13.0 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 83.0 62.0
    ILCA 4 19839 mpyc Annah Winheld   1208 11.0 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 86.0 65.0
    ILCA 6 136737 mpyc Mark Thompson   1147 16.0 16.0 12.0 (21.0 DNC) 21.0 DNC 86.0 65.0
    ILCA 6 191621 mpyc Nick Sanders   1147 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 88.0 67.0
    ILCA 6 36758 mpyc Tony Visker   1147 14.0 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 92.0 71.0
    LASER II 9083 mpyc Tim Friedel Jenny 1085 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 94.0 73.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 (21.0 DNC) 21.0 DNC 11.0 21.0 DNC 21.0 DNC 95.0 74.0
    ILCA 7 198112 mpyc Jack Dudley   1100 15.0 17.0 (21.0 DNC) 21.0 DNC 21.0 DNC 95.0 74.0
    ILCA 6 188805 mpyc Alyse Drysdale   1147 (21.0 DNC) 14.0 21.0 DNC 21.0 DNC 21.0 DNC 98.0 77.0

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 667 mpyc George Wills   1147 19:07 0:16:40 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 19:18 0:16:50 2.0
    ILCA 4 72966 mpyc Robin Smith   1208 21:20 0:17:40 3.0
    ILCA 6 191621 mpyc Nick Sanders   1147 20:23 0:17:46 4.0
    ILCA 7 123384 mpyc William Buick   1100 19:34 0:17:47 5.0
    ILCA 4 41985 mpyc Phil Galloway   1208 21:31 0:17:49 6.0
    ILCA 6 178659 mpyc Laura Harding   1147 20:47 0:18:07 7.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 22:01 0:18:14 8.0
    ILCA 6 168688 mpyc Dom Sutton   1147 21:04 0:18:22 9.0
    LASER II 9083 mpyc Tim Friedel Jenny 1085 19:58 0:18:24 10.0
    ILCA 4 19839 mpyc Annah Winheld   1208 22:43 0:18:48 11.0
    ILCA 6 6030 mpyc Brian Dixon   1147 21:57 0:19:08 12.0
    ILCA 4 44284 mpyc Richard Mansell   1208 23:14 0:19:14 13.0
    ILCA 6 36758 mpyc Tony Visker   1147 22:21 0:19:29 14.0
    ILCA 7 198112 mpyc Jack Dudley   1100 22:49 0:20:45 15.0
    ILCA 6 136737 mpyc Mark Thompson   1147 24:40 0:21:30 16.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 20:10 0:17:35 1.0
    ILCA 4 41985 mpyc Phil Galloway   1208 21:40 0:17:56 2.0
    ILCA 6 667 mpyc George Wills   1147 20:46 0:18:06 3.0
    ILCA 6 10 mpyc Nick Saunders   1147 21:00 0:18:19 4.0
    ILCA 6 178659 mpyc Laura Harding   1147 21:24 0:18:39 5.0
    ILCA 6 168688 mpyc Dom Sutton   1147 21:27 0:18:42 6.0
    ILCA 4 44284 mpyc Richard Mansell   1208 22:39 0:18:45 7.0
    ILCA 4 72966 mpyc Robin Smith   1208 23:05 0:19:07 8.0
    ILCA 6 6030 mpyc Brian Dixon   1147 21:57 0:19:08 9.0
    ILCA 7 123384 mpyc William Buick   1100 21:12 0:19:16 10.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 23:34 0:19:31 11.0
    ILCA 4 19839 mpyc Annah Winheld   1208 24:10 0:20:00 12.0
    ILCA 6 206030 mpyc Ash Thyne   1147 23:13 0:20:14 13.0
    ILCA 6 188805 mpyc Alyse Drysdale   1147 23:45 0:20:42 14.0
    ILCA 6 36758 mpyc Tony Visker   1147 24:09 0:21:03 15.0
    ILCA 6 136737 mpyc Mark Thompson   1147 24:19 0:21:12 16.0
    ILCA 7 198112 mpyc Jack Dudley   1100 24:25 0:22:12 17.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 667 mpyc George Wills   1147 19:30 0:17:00 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 20:16 0:17:40 2.0
    ILCA 6 178659 mpyc Laura Harding   1147 20:35 0:17:57 3.0
    ILCA 4 72966 mpyc Robin Smith   1208 21:55 0:18:09 4.0
    ILCA 6 168688 mpyc Dom Sutton   1147 21:14 0:18:31 5.0
    ILCA 6 10 mpyc Nick Saunders   1147 21:16 0:18:32 6.0
    ILCA 6 6030 mpyc Brian Dixon   1147 21:30 0:18:45 7.0
    ILCA 7 123384 mpyc William Buick   1100 21:13 0:19:17 8.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 23:30 0:19:27 9.0
    ILCA 6 206030 mpyc Ash Thyne   1147 22:57 0:20:01 10.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 23:15 0:20:16 11.0
    ILCA 6 136737 mpyc Mark Thompson   1147 23:56 0:20:52 12.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 667 mpyc George Wills   1147 19:35 0:17:04 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 19:36 0:17:05 2.0
    ILCA 4 41985 mpyc Phil Galloway   1208 21:57 0:18:10 3.0
    ILCA 4 72966 mpyc Robin Smith   1208 22:14 0:18:24 4.0
    ILCA 6 178659 mpyc Laura Harding   1147 21:07 0:18:25 5.0
    ILCA 6 168688 mpyc Dom Sutton   1147 21:18 0:18:34 6.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 22:35 0:18:42 7.0
    ILCA 7 123384 mpyc William Buick   1100 21:08 0:19:13 8.0
    ILCA 6 206030 mpyc Ash Thyne   1147 22:15 0:19:24 9.0

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 667 mpyc George Wills   1147 19:25 0:16:56 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 19:52 0:17:19 2.0
    ILCA 4 41985 mpyc Phil Galloway   1208 21:28 0:17:46 3.0
    ILCA 6 168688 mpyc Dom Sutton   1147 20:27 0:17:50 4.0
    ILCA 6 178659 mpyc Laura Harding   1147 22:11 0:19:20 5.0
    ILCA 6 206030 mpyc Ash Thyne   1147 26:50 0:23:24 6.0
    ILCA 7 123384 mpyc William Buick   1100 27:30 0:25:00 7.0

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com