venue burgee

250309 Commodore's Trophy

Mount Pleasant Yacht Club

Results are final as of 13:09 on March 14, 2025

SENIOR Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson   1147 2.0 1.0 1.0 (3.0) 2.0 9.0 6.0
    ILCA 4 178659 mpyc Laura Harding   1208 (4.0) 2.0 2.0 2.0 1.0 11.0 7.0
    ILCA 6 123381 mpyc Martin Outram   1147 (10.0) 4.0 3.0 5.0 3.0 25.0 15.0
    ILCA 6 162134 mpyc John Robinson   1147 (11.0) 5.0 10.0 4.0 4.0 34.0 23.0
    ILCA 6 86 mpyc Tim Prickett   1147 3.0 (9.0) 4.0 9.0 8.0 33.0 24.0
    ILCA 4 148913 mpyc Amber Judkins   1208 7.0 (12.0) 8.0 1.0 9.0 37.0 25.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 (8.0) 7.0 7.0 7.0 5.0 34.0 26.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 5.0 10.0 (14.0) 6.0 6.0 41.0 27.0
    ILCA 4 159764 mpyc Rosa Borsboom   1208 1.0 3.0 12.0 14.0 (17.0 DNC) 47.0 30.0
    ILCA 6 198112 mpyc Jack Dudley   1147 12.0 (13.0) 6.0 8.0 10.0 49.0 36.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 6.0 (11.0) 9.0 11.0 11.0 48.0 37.0
    ILCA 6 206030 mpyc Ash Thyne   1147 (17.0 DNC) 8.0 11.0 13.0 7.0 56.0 39.0
    ILCA 6 136697 mpyc Chris Maurice   1147 (13.0) 6.0 13.0 10.0 12.0 54.0 41.0
    ILCA 4 72966 mpyc Robin Smith   1208 (17.0 DNC) 17.0 DNC 5.0 12.0 17.0 DNC 68.0 51.0
    ILCA 4 44284 mpyc Richard Mansell   1208 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 77.0 60.0
    ILCA 6 BC1000 mpyc JP Brouwers   1147 14.0 14.0 15.0 (17.0 DNF) 17.0 DNC 77.0 60.0

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 159764 mpyc Rosa Borsboom   1208 24:03 0:19:55 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 23:28 0:20:28 2.0
    ILCA 6 86 mpyc Tim Prickett   1147 23:41 0:20:39 3.0
    ILCA 4 178659 mpyc Laura Harding   1208 24:58 0:20:40 4.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 24:31 0:21:22 5.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 25:51 0:21:24 6.0
    ILCA 4 148913 mpyc Amber Judkins   1208 26:17 0:21:45 7.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 23:59 0:21:48 8.0
    ILCA 4 44284 mpyc Richard Mansell   1208 26:40 0:22:05 9.0
    ILCA 6 123381 mpyc Martin Outram   1147 25:31 0:22:15 10.0
    ILCA 6 162134 mpyc John Robinson   1147 25:43 0:22:25 11.0
    ILCA 6 198112 mpyc Jack Dudley   1147 25:57 0:22:37 12.0
    ILCA 6 136697 mpyc Chris Maurice   1147 26:52 0:23:25 13.0
    ILCA 6 BC1000 mpyc JP Brouwers   1147 28:50 0:25:08 14.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 22:12 0:19:21 1.0
    ILCA 4 178659 mpyc Laura Harding   1208 23:24 0:19:22 2.0
    ILCA 4 159764 mpyc Rosa Borsboom   1208 24:07 0:19:58 3.0
    ILCA 6 123381 mpyc Martin Outram   1147 23:22 0:20:22 4.0
    ILCA 6 162134 mpyc John Robinson   1147 23:43 0:20:41 5.0
    ILCA 6 136697 mpyc Chris Maurice   1147 24:15 0:21:09 6.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 23:20 0:21:13 7.0
    ILCA 6 206030 mpyc Ash Thyne   1147 24:22 0:21:15 8.0
    ILCA 6 86 mpyc Tim Prickett   1147 25:08 0:21:55 9.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 25:12 0:21:58 10.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 27:10 0:22:29 11.0
    ILCA 4 148913 mpyc Amber Judkins   1208 27:31 0:22:47 12.0
    ILCA 6 198112 mpyc Jack Dudley   1147 26:38 0:23:13 13.0
    ILCA 6 BC1000 mpyc JP Brouwers   1147 30:55 0:26:57 14.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 23:10 0:20:12 1.0
    ILCA 4 178659 mpyc Laura Harding   1208 24:51 0:20:34 2.0
    ILCA 6 123381 mpyc Martin Outram   1147 23:59 0:20:55 3.0
    ILCA 6 86 mpyc Tim Prickett   1147 24:30 0:21:22 4.0
    ILCA 4 72966 mpyc Robin Smith   1208 26:34 0:22:00 5.0
    ILCA 6 198112 mpyc Jack Dudley   1147 25:16 0:22:02 6.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 24:17 0:22:05 7.0
    ILCA 4 148913 mpyc Amber Judkins   1208 26:42 0:22:06 8.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 26:45 0:22:09 9.0
    ILCA 6 162134 mpyc John Robinson   1147 26:12 0:22:51 10.0
    ILCA 6 206030 mpyc Ash Thyne   1147 26:55 0:23:28 11.0
    ILCA 4 159764 mpyc Rosa Borsboom   1208 28:25 0:23:31 12.0
    ILCA 6 136697 mpyc Chris Maurice   1147 27:43 0:24:10 13.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 27:45 0:24:12 14.0
    ILCA 6 BC1000 mpyc JP Brouwers   1147 29:55 0:26:05 15.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 148913 mpyc Amber Judkins   1208 25:15 0:20:54 1.0
    ILCA 4 178659 mpyc Laura Harding   1208 29:00 0:24:00 2.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 27:41 0:24:08 3.0
    ILCA 6 162134 mpyc John Robinson   1147 27:45 0:24:12 4.0
    ILCA 6 123381 mpyc Martin Outram   1147 29:42 0:25:54 5.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 29:50 0:26:01 6.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 28:46 0:26:09 7.0
    ILCA 6 198112 mpyc Jack Dudley   1147 30:20 0:26:27 8.0
    ILCA 6 86 mpyc Tim Prickett   1147 30:26 0:26:32 9.0
    ILCA 6 136697 mpyc Chris Maurice   1147 31:35 0:27:32 10.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 33:55 0:28:05 11.0
    ILCA 4 72966 mpyc Robin Smith   1208 34:25 0:28:29 12.0
    ILCA 6 206030 mpyc Ash Thyne   1147 32:49 0:28:37 13.0
    ILCA 4 159764 mpyc Rosa Borsboom   1208 34:36 0:28:39 14.0
    ILCA 6 BC1000 mpyc JP Brouwers   1147 DNF   17.0

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 4 178659 mpyc Laura Harding   1208 30:06 0:24:55 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 28:42 0:25:01 2.0
    ILCA 6 123381 mpyc Martin Outram   1147 29:18 0:25:33 3.0
    ILCA 6 162134 mpyc John Robinson   1147 29:45 0:25:56 4.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 29:08 0:26:29 5.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 30:45 0:26:49 6.0
    ILCA 6 206030 mpyc Ash Thyne   1147 30:56 0:26:58 7.0
    ILCA 6 86 mpyc Tim Prickett   1147 31:24 0:27:23 8.0
    ILCA 4 148913 mpyc Amber Judkins   1208 33:18 0:27:34 9.0
    ILCA 6 198112 mpyc Jack Dudley   1147 31:48 0:27:43 10.0
    ILCA 4 176916 mpyc Julia Van Essen   1208 34:26 0:28:30 11.0
    ILCA 6 136697 mpyc Chris Maurice   1147 34:24 0:29:59 12.0

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com