venue burgee

220426_Club racing

Mount Pleasant Yacht Club

Results are final as of 15:57 on May 4, 2025

SENIOR Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson   1147 2.0 2.0 4.0 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 3.0 3.0 6.0 6.0
    ILCA 7 123384 mpyc William Buick   1100 7.0 1.0 8.0 8.0
    ILCA 6 162134 mpyc John Robinson   1147 1.0 8.0 9.0 9.0
    ILCA 7 41985 mpyc Phil Galloway   1100 5.0 4.0 9.0 9.0
    ILCA 6 0 mpyc Nick Reid   1147 9.0 5.0 14.0 14.0
    ILCA 7 123381 mpyc Martin Outram   1100 6.0 10.0 16.0 16.0
    ILCA 7 176916 mpyc Julia Van Essen   1100 8.0 11.0 19.0 19.0
    ILCA 6 11 mpyc Amber Judkins   1147 11.0 9.0 20.0 20.0
    ILCA 6 86 mpyc Tim Prickett   1147 15.0 6.0 21.0 21.0
    ILCA 7 198112 mpyc Jack Dudley   1100 12.0 12.0 24.0 24.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 4.0 21.0 25.0 25.0
    ILCA 7 19839 mypc Annah Winheld   1100 10.0 15.0 25.0 25.0
    ILCA 4 59451 mpyc Joshua Judkins   1208 19.0 7.0 26.0 26.0
    ILCA 7 93247 mypc Brian Dixon   1100 13.0 14.0 27.0 27.0
    ILCA 7 156991 mpyc Gerard Brennan   1100 16.0 13.0 29.0 29.0
    ILCA 7 124050 mpyc Nan Jiang   1100 14.0 16.0 30.0 30.0
    ILCA 7 36758 mpyc Tony Visker   1100 17.0 17.0 34.0 34.0
    ILCA 7 136697 mpyc Chris Maurice   1100 18.0 23.0 41.0 41.0
    SUNBURST 1073 mpyc Jeanie Borsboom Sharon Kay 1270 24.0 DNC 18.0 42.0 42.0
    ILCA 6 bc mpyc JP Brouwers   1147 21.0 22.0 43.0 43.0
    ILCA 7 159762 mpyc Ash Thyne   1100 24.0 DNC 20.0 44.0 44.0
    ILCA 4 84 mpyc Warren Judkins   1208 20.0 19.0 39.0 39.0

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 33:21 0:29:05 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 33:40 0:29:21 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 32:48 0:29:49 3.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 34:21 0:29:57 4.0
    ILCA 7 41985 mpyc Phil Galloway   1100 33:00 0:30:00 5.0
    ILCA 7 123381 mpyc Martin Outram   1100 33:10 0:30:09 6.0
    ILCA 7 123384 mpyc William Buick   1100 33:20 0:30:18 7.0
    ILCA 7 176916 mpyc Julia Van Essen   1100 33:25 0:30:23 8.0
    ILCA 6 0 mpyc Nick Reid   1147 34:57 0:30:28 9.0
    ILCA 7 19839 mypc Annah Winheld   1100 33:43 0:30:39 10.0
    ILCA 6 11 mpyc Amber Judkins   1147 35:22 0:30:50 11.0
    ILCA 7 198112 mpyc Jack Dudley   1100 34:16 0:31:09 12.0
    ILCA 7 93247 mypc Brian Dixon   1100 34:18 0:31:11 13.0
    ILCA 7 124050 mpyc Nan Jiang   1100 35:50 0:32:35 14.0
    ILCA 6 86 mpyc Tim Prickett   1147 37:52 0:33:01 15.0
    ILCA 7 156991 mpyc Gerard Brennan   1100 36:56 0:33:35 16.0
    ILCA 7 36758 mpyc Tony Visker   1100 37:02 0:33:40 17.0
    ILCA 7 136697 mpyc Chris Maurice   1100 37:22 0:33:58 18.0
    ILCA 4 59451 mpyc Joshua Judkins   1208 41:58 0:34:44 19.0
    ILCA 4 84 mpyc Warren Judkins   1208 43:20 0:35:52 20.0
    ILCA 6 bc mpyc JP Brouwers   1147 45:30 0:39:40 21.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 123384 mpyc William Buick   1100 36:37 0:33:17 1.0
    ILCA 6 136656 mpyc Andrew Robinson   1147 38:33 0:33:37 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 37:12 0:33:49 3.0
    ILCA 7 41985 mpyc Phil Galloway   1100 37:24 0:34:00 4.0
    ILCA 6 0 mpyc Nick Reid   1147 39:08 0:34:07 5.0
    ILCA 6 86 mpyc Tim Prickett   1147 39:38 0:34:33 6.0
    ILCA 4 59451 mpyc Joshua Judkins   1208 41:45 0:34:34 7.0
    ILCA 6 162134 mpyc John Robinson   1147 39:40 0:34:35 8.0
    ILCA 6 11 mpyc Amber Judkins   1147 39:51 0:34:45 9.0
    ILCA 7 123381 mpyc Martin Outram   1100 39:14 0:35:40 10.0
    ILCA 7 176916 mpyc Julia Van Essen   1100 39:24 0:35:49 11.0
    ILCA 7 198112 mpyc Jack Dudley   1100 39:37 0:36:01 12.0
    ILCA 7 156991 mpyc Gerard Brennan   1100 40:02 0:36:24 13.0
    ILCA 7 93247 mypc Brian Dixon   1100 40:22 0:36:42 14.0
    ILCA 7 19839 mypc Annah Winheld   1100 40:48 0:37:05 15.0
    ILCA 7 124050 mpyc Nan Jiang   1100 40:52 0:37:09 16.0
    ILCA 7 36758 mpyc Tony Visker   1100 41:06 0:37:22 17.0
    SUNBURST 1073 mpyc Jeanie Borsboom Sharon Kay 1270 47:32 0:37:26 18.0
    ILCA 4 84 mpyc Warren Judkins   1208 45:41 0:37:49 19.0
    ILCA 7 159762 mpyc Ash Thyne   1100 42:32 0:38:40 20.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 45:07 0:39:20 21.0
    ILCA 6 bc mpyc JP Brouwers   1147 45:37 0:39:46 22.0
    ILCA 7 136697 mpyc Chris Maurice   1100 44:57 0:40:52 23.0

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com