Last updated 25 Feb 21 20:44
This table shows the results of selected races on 'match-ups' between boats.
The sail symbols show where you stand in the table:
You are the red sail
Boats that are more than one win ahead of or behind you have a white sail
Boats of within one win or loss of you have a yellow sail
Matchup results are based on the corrected handicapped result using the latest Portsmouth Yardstick (PY) 2016 numbers.
Results are sorted alphabetically by sailor and there are seperate entries for each class (ie if you sail a LASER, and a LASER 4.7 you will have two entries in the table). The only line that is meaningful to you is your line - don't pay attention to other sailor's lines in the table.
Tip: hover your mouse over each sail to see the details including win/loss figures
Class |
Yacht |
Skipper |
League Table |
|---|---|---|---|
| LASER | 136656 | Andrew Robinson |
|
| LASER RADIAL | 136656 | Andrew Robinson |
|
| LASER RADIAL | 116119 | Anthony Bown |
|
| LASER | 100550 | Brad Henderson |
|
| LASER RADIAL | 100550 | Brad Henderson |
|
| LASER | 93247 | Brian Dixon |
|
| LASER 4.7 | 93247 | Brian Dixon |
|
| LASER RADIAL | 6030 | Brian Dixon |
|
| LASER 4.7 | 123344 | Brian Smith |
|
| LASER 4.7 | 100440 | Daniel Mehlhopt |
|
| LASER RADIAL | 196411 | Dave Mckie |
|
| LASER 4.7 | 136677 | Dave Mckie |
|
| LASER | 196411 | Dave Mckie |
|
| LASER 4.7 | 196411 | Dave Mckie |
|
| LASER 4.7 | 136731 | Diane Sowerby |
|
| LASER | 168688 | Dom Sutton |
|
| LASER 4.7 | 168688 | Dom Sutton |
|
| LASER | 131808 | Duncan Cartwright |
|
| LASER RADIAL | 116119 | Elise Bryant |
|
| LASER 4.7 | 314159 | Elise Bryant |
|
| LASER | 116033 | George Wills |
|
| LASER RADIAL | 188805 | George Wills |
|
| LASER | 181992 | Glen McKenzie |
|
| LASER | 181968 | Graham Davies |
|
| LASER | 181969 | Graham Davies |
|
| LASER | 162121 | James Mehrtens |
|
| LASER 4.7 | 9999 | James Mehrtens |
|
| LASER RADIAL | 162121 | James Mehrtens |
|
| LASER 4.7 | 161121 | James Mehrtens |
|
| LASER | 159762 | John Buckler |
|
| LASER 4.7 | 159762 | John Buckler |
|
| LASER RADIAL | 206030 | John Buckler |
|
| LASER | 136656 | John Robinson |
|
| LASER RADIAL | 136656 | John Robinson |
|
| LASER 4.7 | 167112 | Laura Harding |
|
| LASER RADIAL | 178659 | Laura Harding |
|
| LASER 4.7 | 178659 | Laura Harding |
|
| LASER RADIAL | 1 | Martin Outram |
|
| LASER 4.7 | 81 | Martin Outram |
|
| LASER | 123381 | Martin Outram |
|
| LASER | 19867 | Max Coulter |
|
| LASER 4.7 | 44293 | Michael Norriss |
|
| LASER | 44293 | Michael Norriss |
|
| LASER 4.7 | 48049 | Mike Baddely |
|
| LASER 4.7 | 200 | Nan Jiang |
|
| LASER | 124050 | Nan Jiang |
|
| LASER 4.7 | 127 | Nan Jiang |
|
| LASER | 148899 | Nick Finnis |
|
| LASER RADIAL | 148899 | Nick Finnis |
|
| LASER 4.7 | 153390 | Nick Sanders |
|
| LASER 4.7 | 155390 | Nick Sanders |
|
| LASER 4.7 | 157145 | Nikki Reid |
|
| LASER | 36758 | Nikki Reid |
|
| LASER 4.7 | 59438 | Paul Willyams |
|
| LASER | 116033 | Peter Galloway |
|
| LASER | 41985 | Phil Galloway |
|
| LASER 4.7 | 41985 | Phil Galloway |
|
| LASER | 167140 | Rene Borsboom |
|
| LASER 4.7 | 44272 | Richard Garner |
|
| LASER 4.7 | 44284 | Richard Mansell |
|
| LASER | 44284 | Richard Mansell |
|
| LASER | 178802 | Rick Sanders |
|
| LASER 4.7 | 72966 | Robin Smith |
|
| LASER | 72966 | Robin Smith |
|
| LASER | 167140 | Russ Boyce |
|
| SUNFISH | 155390 | Sam Stockwell |
|
| SUNFISH | 32493 | Sam Stockwell |
|
| P CLASS | Sophie Borsboom |
|
|
| LASER | 86 | Tim Prickett |
|
| LASER RADIAL | 86 | Tim Prickett |
|
| LASER 4.7 | 804 | Tom Berliner |
|
| LASER | 3673 | Tom Berliner |
|
| LASER | 797 | Tom Berliner |
|
| LASER 4.7 | 797 | Tom Berliner |
|
| LASER 4.7 | 1595 | Tony Beasley |
|
| LASER RADIAL | 6758 | Tony Visker |
|
| LASER 4.7 | 36758 | Tony Visker |
|
| LASER | 36758 | Tony Visker |
|
| LASER 4.7 | 111 | Unknown |
|
| LASER 4.7 | 175282 | Unknown |
|
| LASER | 19865 | Zach Hitchcock |
|
| LASER 4.7 | 19865 | Zach Hitchcock |
|
| LASER RADIAL | 151145 | Zach Hitchcock |
|
If you beat another boat - say you come 5th and the other skipper comes 9th, you score one 'win' for that match-up. It is like a virtual match race.
This table lets you see where you stand and pick the boats you are competing against.
Boats from other clubs are not listed in our table, but are included in the league.
For open class races, such as the Short Course Series, you can even 'match up' against boats from other classes!
Note that 'match-ups' include 'equal' match-ups, mainly where both boats DNF.
A DNS (did not start) does not count as a match-up for either boat