Last updated 08 Feb 26 15:56
This table shows the results of selected races on 'match-ups' between boats.
The sail symbols show where you stand in the table:
You are the red sail
Boats that are more than one win ahead of or behind you have a white sail
Boats of within one win or loss of you have a yellow sail
Matchup results are based on the corrected handicapped result using the latest Portsmouth Yardstick (PY) 2025 numbers.
Results are sorted alphabetically by sailor and there are seperate entries for each class (ie if you sail a LASER, and a LASER 4.7 you will have two entries in the table). The only line that is meaningful to you is your line - don't pay attention to other sailor's lines in the table.
Tip: hover your mouse over each sail to see the details including win/loss figures
Class |
Yacht |
Skipper |
League Table |
|---|---|---|---|
| ILCA 4 | 32493 | Alex Drysdale |
|
| ILCA 4 | 159764 | Amber Judkins |
|
| ILCA 6 | 159764 | Amber Judkins |
|
| ILCA 4 | 123394 | Amber Judkins |
|
| ILCA 6 | 136656 | Andrew Robinson |
|
| ILCA 7 | 159762 | Ash Thyne |
|
| ILCA 6 | 206030 | Ash Thyne |
|
| ILCA 7 | 44272 | Ash Thyne |
|
| ILCA 7 | 196911 | Brad Henderson |
|
| ILCA 6 | 6030 | Brian Dixon |
|
| ILCA 7 | 93247 | Brian Dixon |
|
| ILCA 7 | 136697 | Chris Maurice |
|
| ILCA 4 | 136697 | Chris Maurice |
|
| ILCA 6 | 136697 | Chris Maurice |
|
| ILCA 7 / Laser | 136697 | Chris Maurice |
|
| ILCA 7 | 168688 | Dom Sutton |
|
| ILCA 4 | 168688 | Dom Sutton |
|
| ILCA 6 | 168688 | Dom Sutton |
|
| ILCA 4 | 5976 | Elise Bryant |
|
| ILCA 4 | 167148 | George Ward |
|
| ILCA 4 | 44272 | George Ward |
|
| ILCA 7 | 116033 | George Ward |
|
| ILCA 6 | 131870 | Gerard Brennan |
|
| ILCA 7 | 156991 | Gerard Brennan |
|
| ILCA 4 | 44272 | Gerard Brennan |
|
| ILCA 6 | 167112 | Izzy Harding |
|
| ILCA 7 | 123386 | J.P, Brouwers |
|
| ILCA 7 | 198112 | Jack Dudley |
|
| ILCA 4 | 15962 | Jack Dudley |
|
| SUNBURST | 1073 | Jeanie Borsboom |
|
| ILCA 6 | 162134 | John Robinson |
|
| ILCA 4 | 16712 | Joshua Judkins |
|
| ILCA 4 | 167148 | Joshua Judkins |
|
| ILCA 4 | 59483 | Joshua Judkins |
|
| ILCA 4 | 718 | Joshua Judkins |
|
| ILCA 4 | 176916 | Julia Van Essen |
|
| ILCA 6 | 176559 | Julia Van Essen |
|
| ILCA 6 | 176916 | Julia Van Essen |
|
| ILCA 7 | 176916 | Julia Van Essen |
|
| ILCA 4 | 32493 | Kai Griffiths |
|
| ILCA 6 | 11 | Kai Griffiths |
|
| ILCA 7 | 156997 | Kyle Woods |
|
| ILCA 6 | 178659 | Laura Harding |
|
| LASER II | 2974 | Laura Harding |
|
| ILCA 7 | 428 | Laura Prickett |
|
| ILCA 6 | 191628 | Leon Mantz |
|
| ILCA 4 | 18048 | Leon Mantz |
|
| ILCA 6 | 136737 | Mark Thompson |
|
| ILCA 7 | 123381 | Martin Outram |
|
| ILCA 6 | 123381 | Martin Outram |
|
| ILCA 4 | 123381 | Martin Outram |
|
| ILCA 7 | 124050 | Nan Jiang |
|
| ILCA 6 | NoNum | Nan Jiang |
|
| ILCA 6 | 0 | Nick Reid |
|
| ILCA 4 | 167148 | Nick Reid |
|
| ILCA 7 | 41985 | Phil Galloway |
|
| ILCA 4 | 41985 | Phil Galloway |
|
| ILCA 6 | 186661 | Phil Galloway |
|
| ILCA 7 | 11 | Rene Borsboom |
|
| ILCA 6 | 217315 | Rene Borsboom |
|
| ILCA 4 | 44284 | Richard Mansell |
|
| ILCA 6 | 44284 | Richard Mansell |
|
| ILCA 4 | 175282 | Richard Mansell |
|
| ILCA 7 | 72966 | Robin Smith |
|
| ILCA 6 | 123344 | Robin Smith |
|
| ILCA 4 | 72966 | Robin Smith |
|
| ILCA 6 | 159764 | Rosa Borsboom |
|
| ILCA 4 | 148913 | Rosa Borsboom |
|
| ILCA 6 | 11 | Rosa Borsboom |
|
| ILCA 4 | 148913 | Sophie Borsboom |
|
| LASER II | 2974 | Tim Freidel |
|
| LASER II | 9803 | Tim Friedel |
|
| LASER II | 9806 | Tim Friedel |
|
| ILCA 7 | 6652 | Tim Parkin |
|
| ILCA 7 | 86 | Tim Prickett |
|
| ILCA 7 | 797 | Tom Berliner |
|
| ILCA 4 | 59468 | Unknown |
|
| ILCA 4 | 15962 | Warren Judkins |
|
| ILCA 7 | 123384 | William Buick |
|
If you beat another boat - say you come 5th and the other skipper comes 9th, you score one 'win' for that match-up. It is like a virtual match race.
This table lets you see where you stand and pick the boats you are competing against.
Boats from other clubs are not listed in our table, but are included in the league.
For open class races, such as the Short Course Series, you can even 'match up' against boats from other classes!
Note that 'match-ups' include 'equal' match-ups, mainly where both boats DNF.
A DNS (did not start) does not count as a match-up for either boat