FEBRUARY | ||||||
Date | Class | Start | ||||
Sun 12 | Learn to sail/Fun sailing | 9:15 | ||||
Sat 18 | Learn to sail/Fun sailing/ club racing | 14:15 | ||||
Sat 25 | Estuary Champs (PPYC) - Leave MPYC 0900 | 8:00 | ||||
Sun 26 | Learn to sail/Fun sailing | 9:30 | ||||
MARCH | ||||||
Sat 4 | Dr Walker Memorial Trophie (3 races for 1st year learn to sail) and fun club racing | 14:40 | ||||
Sun 12 | Commodores Trophy | 8:30 | ||||
Sat 18 | Sail GP. No sailing | - | ||||
Sun 19 | Sail GP. No sailing | - | ||||
Sun 26 | Fun club racing | 8:45 | ||||
APRIL | ||||||
Sat 1 | Fun Sailing | 13:20 | ||||
Sun 2 | Aua Cup (for Starling, Laser 4.7) and opti Kerrilli Trophie | 13:00 | ||||
Sat 15 | Junior Buxton Cup | 11:00 | ||||
Sun 16 | Fun Sailing | 12:00 | ||||
Sat 29 | Fun Sailing | 11:00 | ||||
Sun 30 | Fun club racing | 11:40 | ||||
MAY | ||||||
Date | Class | Start | ||||
Sat 13 | Fun Sailing | 1050 | ||||
Sun 14 | Closing day Pennants and BBQ | 10:45 |
Contact Rene Borsboom: 027 450 8356 for more information