venue burgee

240914_ Hutcheson Brothers Cup

Mount Pleasant Yacht Club

Results are final as of 21:19 on September 22, 2024

SENIOR Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson   1147 (1.0) 1.0 1.0 1.0 4.0 3.0
    ILCA 6 10 mpyc Nick Saunders   1147 2.0 2.0 3.0 (13.0 DNC) 20.0 7.0
    ILCA 7 123384 mpyc William Buick   1100 4.0 (5.0) 2.0 2.0 13.0 8.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 (7.0) 3.0 4.0 3.0 17.0 10.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 3.0 (9.0) 5.0 5.0 22.0 13.0
    ILCA 6 41985 mpyc Phil Galloway   1147 (11.0) 6.0 7.0 4.0 28.0 17.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 5.0 (7.0) 6.0 6.0 24.0 17.0
    ILCA 6 162121 mpyc Luke Thompson   1147 6.0 4.0 (13.0 DNC) 13.0 DNC 36.0 23.0
    ILCA 7 123381 mpyc Martin Outram   1100 8.0 (10.0) 8.0 7.0 33.0 23.0
    ILCA 6 136697 mpyc Chris Maurice   1147 (12.0) 8.0 11.0 8.0 39.0 27.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 10.0 (11.0) 9.0 9.0 39.0 28.0
    ILCA 7 93247 mypc Brian Dixon   1100 9.0 (12.0) 10.0 10.0 41.0 29.0

Prizes

CategoryRankCompetitor
Hutcheson Brother's Cup1stILCA 6 136656 Andrew Robinson

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 23:59 0:20:55 1.0
    ILCA 6 10 mpyc Nick Saunders   1147 24:26 0:21:18 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 23:50 0:21:40 3.0
    ILCA 7 123384 mpyc William Buick   1100 24:10 0:21:58 4.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 25:25 0:22:10 5.0
    ILCA 6 162121 mpyc Luke Thompson   1147 25:44 0:22:26 6.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 24:46 0:22:31 7.0
    ILCA 7 123381 mpyc Martin Outram   1100 25:34 0:23:15 8.0
    ILCA 7 93247 mypc Brian Dixon   1100 26:03 0:23:41 9.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 27:18 0:23:48 10.0
    ILCA 6 41985 mpyc Phil Galloway   1147 27:19 0:23:49 11.0
    ILCA 6 136697 mpyc Chris Maurice   1147 28:05 0:24:29 12.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 25:21 0:22:06 1.0
    ILCA 6 10 mpyc Nick Saunders   1147 25:55 0:22:36 2.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 25:01 0:22:45 3.0
    ILCA 6 162121 mpyc Luke Thompson   1147 26:19 0:22:57 4.0
    ILCA 7 123384 mpyc William Buick   1100 25:30 0:23:11 5.0
    ILCA 6 41985 mpyc Phil Galloway   1147 27:37 0:24:05 6.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 27:45 0:24:12 7.0
    ILCA 6 136697 mpyc Chris Maurice   1147 27:49 0:24:15 8.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 26:47 0:24:21 9.0
    ILCA 7 123381 mpyc Martin Outram   1100 26:50 0:24:24 10.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 28:25 0:24:46 11.0
    ILCA 7 93247 mypc Brian Dixon   1100 27:16 0:24:47 12.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 27:08 0:23:39 1.0
    ILCA 7 123384 mpyc William Buick   1100 26:54 0:24:27 2.0
    ILCA 6 10 mpyc Nick Saunders   1147 28:13 0:24:36 3.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 27:13 0:24:45 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 27:41 0:25:10 5.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 29:20 0:25:34 6.0
    ILCA 6 41985 mpyc Phil Galloway   1147 29:22 0:25:36 7.0
    ILCA 7 123381 mpyc Martin Outram   1100 28:20 0:25:45 8.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 30:12 0:26:20 9.0
    ILCA 7 93247 mypc Brian Dixon   1100 29:02 0:26:24 10.0
    ILCA 6 136697 mpyc Chris Maurice   1147 31:42 0:27:38 11.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 24:49 0:21:38 1.0
    ILCA 7 123384 mpyc William Buick   1100 24:16 0:22:04 2.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 24:27 0:22:14 3.0
    ILCA 6 41985 mpyc Phil Galloway   1147 25:36 0:22:19 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 24:34 0:22:20 5.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 26:36 0:23:11 6.0
    ILCA 7 123381 mpyc Martin Outram   1100 25:37 0:23:17 7.0
    ILCA 6 136697 mpyc Chris Maurice   1147 26:50 0:23:24 8.0
    ILCA 6 NoNum mpyc Nan Jiang   1147 27:12 0:23:43 9.0
    ILCA 7 93247 mypc Brian Dixon   1100 26:49 0:24:23 10.0

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com