venue burgee

220917 Hutcheson Brother's Cup

Mount Pleasant Yacht Club

Results are final as of 11:11 on September 26, 2022

Contents

ILCA 6 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson   1147 (1.0) 1.0 1.0 1.0 4.0 3.0
    ILCA 6 181969 npyc Diego Petrucci   1147 2.0 4.0 2.0 (6.0 DNC) 14.0 8.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 3.0 3.0 (4.0) 2.0 12.0 8.0
    ILCA 6 41985 mpyc Phil Galloway   1147 (4.0) 2.0 3.0 3.0 12.0 8.0
    ILCA 6 131870 mypc Gerard Brennan   1147 (5.0) 5.0 5.0 4.0 19.0 14.0

ILCA 7 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Boat Class SailNo Club HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 (2.0) 1.0 1.0 2.0 6.0 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 (3.0) 2.0 2.0 1.0 8.0 5.0
    ILCA 7 123381 mpyc Martin Outram   1100 1.0 5.0 (7.0) 4.0 17.0 10.0
    ILCA 7 428 mpyc Tim Prickett   1100 4.0 3.0 3.0 (12.0 DNC) 22.0 10.0
    ILCA 7 72966 mpyc Robin Smith   1100 (6.0) 4.0 4.0 3.0 17.0 11.0
    ILCA 7 1595 mpyc Tony Beasley   1100 5.0 7.0 5.0 (12.0 DNC) 29.0 17.0
    ILCA 7 136697 mpyc Chris Maurice   1100 (12.0 DNC) 6.0 6.0 5.0 29.0 17.0
    ILCA 7 145572 mpyc Mark Thompson   1100 7.0 (8.0) 8.0 7.0 30.0 22.0
    ILCA 7 136740 mpyc Kevin Li   1100 (12.0 DNC) 9.0 9.0 6.0 36.0 24.0

Prizes

CategoryRankCompetitor
Hutcheson Brothers Cup1stILCA 7 196911 Brad Henderson - Te Porohito

R1 - ILCA 6 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 2 1.0
    ILCA 6 181969 npyc Diego Petrucci   1147 5 2.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 6 3.0
    ILCA 6 41985 mpyc Phil Galloway   1147 10 4.0
    ILCA 6 131870 mypc Gerard Brennan   1147 12 5.0

R2 - ILCA 6 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 2 1.0
    ILCA 6 41985 mpyc Phil Galloway   1147 7 2.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 8 3.0
    ILCA 6 181969 npyc Diego Petrucci   1147 9 4.0
    ILCA 6 131870 mypc Gerard Brennan   1147 13 5.0

R3 - ILCA 6 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 2 1.0
    ILCA 6 181969 npyc Diego Petrucci   1147 5 2.0
    ILCA 6 41985 mpyc Phil Galloway   1147 8 3.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 9 4.0
    ILCA 6 131870 mypc Gerard Brennan   1147 12 5.0

R4 - ILCA 6 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 4 1.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 6 2.0
    ILCA 6 41985 mpyc Phil Galloway   1147 7 3.0
    ILCA 6 131870 mypc Gerard Brennan   1147 9 4.0

R1 - ILCA 7 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
    ILCA 7 123381 mpyc Martin Outram   1100 1 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 3 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 4 3.0
    ILCA 7 428 mpyc Tim Prickett   1100 7 4.0
    ILCA 7 1595 mpyc Tony Beasley   1100 8 5.0
    ILCA 7 72966 mpyc Robin Smith   1100 9 6.0
    ILCA 7 145572 mpyc Mark Thompson   1100 11 7.0

R2 - ILCA 7 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 1 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 3 2.0
    ILCA 7 428 mpyc Tim Prickett   1100 4 3.0
    ILCA 7 72966 mpyc Robin Smith   1100 5 4.0
    ILCA 7 123381 mpyc Martin Outram   1100 6 5.0
    ILCA 7 136697 mpyc Chris Maurice   1100 10 6.0
    ILCA 7 1595 mpyc Tony Beasley   1100 11 7.0
    ILCA 7 145572 mpyc Mark Thompson   1100 12 8.0
    ILCA 7 136740 mpyc Kevin Li   1100 14 9.0

R3 - ILCA 7 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 1 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 3 2.0
    ILCA 7 428 mpyc Tim Prickett   1100 4 3.0
    ILCA 7 72966 mpyc Robin Smith   1100 6 4.0
    ILCA 7 1595 mpyc Tony Beasley   1100 7 5.0
    ILCA 7 136697 mpyc Chris Maurice   1100 10 6.0
    ILCA 7 123381 mpyc Martin Outram   1100 11 7.0
    ILCA 7 145572 mpyc Mark Thompson   1100 13 8.0
    ILCA 7 136740 mpyc Kevin Li   1100 14 9.0

R4 - ILCA 7 Class

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName CrewName PY Place Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 1 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 2 2.0
    ILCA 7 72966 mpyc Robin Smith   1100 3 3.0
    ILCA 7 123381 mpyc Martin Outram   1100 5 4.0
    ILCA 7 136697 mpyc Chris Maurice   1100 8 5.0
    ILCA 7 136740 mpyc Kevin Li   1100 10 6.0
    ILCA 7 145572 mpyc Mark Thompson   1100 11 7.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com