venue burgee

221002 Club Racing

Mount Pleasant Yacht Club

Results are final as of 15:42 on October 2, 2022

R1

Start: Start 1, Finishes: Finish time, Time: 1011
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 0:34:53 0:30:25 87.8
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:35:12 0:30:41 65.1
    ILCA 7 123381 mpyc Martin Outram   1100 0:35:10 0:31:58 46.9
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:35:17 0:32:05 28.7
    ILCA 6 41985 mpyc Phil Galloway   1147 DNF   10.5

R2

Start: Start 1, Finishes: Finish time, Time: 105030
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:24:31 0:21:22 92.6
    ILCA 6 162134 mpyc John Robinson   1147 0:25:12 0:21:58 78.4
    ILCA 6 41985 mpyc Phil Galloway   1147 0:26:26 0:23:03 67.1
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:25:41 0:23:21 55.8
    ILCA 7 123381 mpyc Martin Outram   1100 0:25:43 0:23:23 44.5
    ILCA 6 181715 mpyc Steve Higham   1147 0:28:21 0:24:43 33.1
    ILCA 6 131870 mypc Gerard Brennan   1147 0:28:55 0:25:13 21.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:29:34 0:26:53 10.5

R3

Start: Start 1, Finishes: Finish time, Time: 1124
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:24:13 0:21:07 92.6
    ILCA 6 162134 mpyc John Robinson   1147 0:24:59 0:21:47 78.4
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:24:24 0:22:11 67.1
    ILCA 7 123381 mpyc Martin Outram   1100 0:25:25 0:23:06 55.8
    ILCA 6 131870 mypc Gerard Brennan   1147 0:27:05 0:23:37 44.5
    ILCA 6 41985 mpyc Phil Galloway   1147 0:27:14 0:23:45 33.1
    ILCA 7 136697 mpyc Chris Maurice   1100 0:26:46 0:24:20 21.8
    ILCA 6 181715 mpyc Steve Higham   1147 0:28:45 0:25:04 10.5

R4

Start: Start 1, Finishes: Finish time, Time: 1156
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:23:39 0:20:37 92.6
    ILCA 6 162134 mpyc John Robinson   1147 0:23:54 0:20:50 78.4
    ILCA 6 41985 mpyc Phil Galloway   1147 0:24:35 0:21:26 67.1
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:24:16 0:22:04 55.8
    ILCA 7 123381 mpyc Martin Outram   1100 0:24:20 0:22:07 44.5
    ILCA 6 131870 mypc Gerard Brennan   1147 0:26:44 0:23:18 33.1
    ILCA 6 181715 mpyc Steve Higham   1147 0:27:08 0:23:39 21.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:26:23 0:23:59 10.5

R5

Start: Start 1, Finishes: Finish time, Time: 122630
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:21:03 0:18:21 92.6
    ILCA 6 162134 mpyc John Robinson   1147 0:21:30 0:18:45 78.4
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:21:13 0:19:17 67.1
    ILCA 6 41985 mpyc Phil Galloway   1147 0:22:21 0:19:29 55.8
    ILCA 6 131870 mypc Gerard Brennan   1147 0:22:33 0:19:40 44.5
    ILCA 7 123381 mpyc Martin Outram   1100 0:21:44 0:19:45 33.1
    ILCA 6 181715 mpyc Steve Higham   1147 0:23:14 0:20:15 21.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:22:50 0:20:45 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com