venue burgee

221016 Club Racing

Mount Pleasant Yacht Club

Results are final as of 20:21 on October 27, 2022

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 19:46 0:17:14 96.9
    ILCA 6 162134 mpyc John Robinson   1147 20:19 0:17:43 87.3
    ILCA 6 191621 mpyc Nick Sanders   1147 20:53 0:18:12 79.6
    ILCA 6 178659 mpyc Laura Harding   1147 21:32 0:18:46 71.9
    ILCA 6 159764 mpyc Sophie Borsboom   1147 21:46 0:18:59 64.3
    ILCA 7 123381 mpyc Martin Outram   1100 20:56 0:19:02 56.6
    ILCA 4 44284 mpyc Richard Mansell   1208 23:04 0:19:06 48.9
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 21:07 0:19:12 41.2
    ILCA 6 131870 mypc Gerard Brennan   1147 22:12 0:19:21 33.5
    ILCA 6 167112 mpyc Izzy Harding   1147 22:26 0:19:33 25.9
    ILCA 7 123384 mpyc William Buick   1100 22:26 0:20:24 18.2
    ILCA 7 181714 mpyc Unknown Sailor   1100 22:36 0:20:33 10.5

R2

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 20:06 0:17:31 97.6
    ILCA 6 162134 mpyc John Robinson   1147 20:15 0:17:39 88.7
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 19:45 0:17:57 81.6
    ILCA 6 191621 mpyc Nick Sanders   1147 20:53 0:18:12 74.5
    ILCA 6 178659 mpyc Laura Harding   1147 21:07 0:18:25 67.4
    ILCA 6 167112 mpyc Izzy Harding   1147 21:28 0:18:43 60.3
    ILCA 7 123381 mpyc Martin Outram   1100 20:36 0:18:44 53.2
    ILCA 4 44284 mpyc Richard Mansell   1208 22:54 0:18:57 46.0
    ILCA 6 159764 mpyc Sophie Borsboom   1147 21:45 0:18:58 38.9
    ILCA 6 131870 mypc Gerard Brennan   1147 22:17 0:19:26 31.8
    ILCA 7 123384 mpyc William Buick   1100 21:27 0:19:30 24.7
    ILCA 7 136697 mpyc Chris Maurice   1100 21:59 0:19:59 17.6
    ILCA 7 181714 mpyc Unknown Sailor   1100 22:12 0:20:11 10.5

R3

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 19:45 0:17:13 96.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 19:36 0:17:49 85.6
    ILCA 6 178659 mpyc Laura Harding   1147 20:32 0:17:54 77.3
    ILCA 6 191621 mpyc Nick Sanders   1147 20:45 0:18:05 68.9
    ILCA 4 44284 mpyc Richard Mansell   1208 22:12 0:18:23 60.6
    ILCA 6 159764 mpyc Sophie Borsboom   1147 21:27 0:18:42 52.2
    ILCA 7 123381 mpyc Martin Outram   1100 20:48 0:18:55 43.9
    ILCA 6 167112 mpyc Izzy Harding   1147 21:48 0:19:00 35.5
    ILCA 7 123384 mpyc William Buick   1100 21:20 0:19:24 27.2
    ILCA 7 136697 mpyc Chris Maurice   1100 22:01 0:20:01 18.8
    ILCA 6 131870 mypc Gerard Brennan   1147 22:59 0:20:02 10.5

R4

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 191621 mpyc Nick Sanders   1147 19:51 0:17:18 95.0
    ILCA 6 162134 mpyc John Robinson   1147 20:17 0:17:41 83.6
    ILCA 6 178659 mpyc Laura Harding   1147 20:24 0:17:47 74.5
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 19:39 0:17:52 65.3
    ILCA 4 44284 mpyc Richard Mansell   1208 22:03 0:18:15 56.2
    ILCA 7 123381 mpyc Martin Outram   1100 20:10 0:18:20 47.1
    ILCA 6 167112 mpyc Izzy Harding   1147 21:13 0:18:30 37.9
    ILCA 6 131870 mypc Gerard Brennan   1147 21:44 0:18:57 28.8
    ILCA 6 159764 mpyc Sophie Borsboom   1147 22:29 0:19:36 19.6
    ILCA 7 136697 mpyc Chris Maurice   1100 21:55 0:19:55 10.5

R5

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 191621 mpyc Nick Sanders   1147 20:36 0:17:58 87.8
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 19:52 0:18:04 65.1
    ILCA 6 131870 mypc Gerard Brennan   1147 22:09 0:19:19 46.9
    ILCA 7 123384 mpyc William Buick   1100 21:33 0:19:35 28.7
    ILCA 7 136697 mpyc Chris Maurice   1100 21:42 0:19:44 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com