venue burgee

221022 Club Racing

Mount Pleasant Yacht Club

Results are final as of 12:05 on October 23, 2022

R1

Start: Start 1, Finishes: Finish time, Time: 1503
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:26:24 0:23:01 96.9
    ILCA 7 150010 cyc Richard Ineson   1100 0:25:45 0:23:25 87.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:26:12 0:23:49 79.6
    ILCA 6 123344 mpyc Robin Smith   1147 0:27:41 0:24:08 71.9
    ILCA 4 44284 mpyc Richard Mansell   1208 0:29:24 0:24:20 64.3
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:26:52 0:24:25 56.6
    ILCA 7 123381 mpyc Martin Outram   1100 0:26:58 0:24:31 48.9
    ILCA 6 131870 mypc Gerard Brennan   1147 0:29:07 0:25:23 41.2
    ILCA 6 181715 mpyc Steve Higham   1147 0:29:44 0:25:55 33.5
    ILCA 7 124050 mpyc Nan Jiang   1100 0:29:43 0:27:01 25.9
    ILCA 7 1595 mpyc Tony Beasley   1100 0:29:51 0:27:08 18.2
    ILCA 7 136697 mpyc Chris Maurice   1100 0:30:36 0:27:49 10.5

R2

Start: Start 1, Finishes: Finish time, Time: 1538
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:24:49 0:21:38 97.6
    ILCA 7 150010 cyc Richard Ineson   1100 0:24:35 0:22:21 88.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:25:12 0:22:55 81.6
    ILCA 6 131870 mypc Gerard Brennan   1147 0:26:31 0:23:07 74.5
    ILCA 7 123381 mpyc Martin Outram   1100 0:25:32 0:23:13 67.4
    ILCA 6 179385 mpyc William Buick   1147 0:26:41 0:23:16 60.3
    ILCA 6 123344 mpyc Robin Smith   1147 0:27:14 0:23:45 53.2
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:26:19 0:23:55 46.0
    ILCA 4 44284 mpyc Richard Mansell   1208 0:29:01 0:24:01 38.9
    ILCA 6 181715 mpyc Steve Higham   1147 0:27:58 0:24:23 31.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:27:29 0:24:59 24.7
    ILCA 7 1595 mpyc Tony Beasley   1100 0:27:42 0:25:11 17.6
    ILCA 7 124050 mpyc Nan Jiang   1100 0:28:04 0:25:31 10.5

R3

Start: Start 1, Finishes: Finish time, Time: 1612
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:25:59 0:22:39 95.0
    ILCA 6 131870 mypc Gerard Brennan   1147 0:26:18 0:22:56 83.6
    ILCA 6 179385 mpyc William Buick   1147 0:26:19 0:22:57 74.5
    ILCA 7 150010 cyc Richard Ineson   1100 0:25:16 0:22:58 65.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:25:20 0:23:02 56.2
    ILCA 6 123344 mpyc Robin Smith   1147 0:26:41 0:23:16 47.1
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:25:44 0:23:24 37.9
    ILCA 7 123381 mpyc Martin Outram   1100 0:25:51 0:23:30 28.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:26:58 0:24:31 19.6
    ILCA 7 124050 mpyc Nan Jiang   1100 0:27:10 0:24:42 10.5

R4

Start: Start 1, Finishes: Finish time, Time: 1646
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:24:41 0:21:31 91.2
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 0:24:19 0:22:06 75.1
    ILCA 6 179385 mpyc William Buick   1147 0:26:03 0:22:43 62.1
    ILCA 6 131870 mypc Gerard Brennan   1147 0:26:14 0:22:52 49.2
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:25:12 0:22:55 36.3
    ILCA 7 123381 mpyc Martin Outram   1100 0:25:41 0:23:21 23.4
    ILCA 7 136697 mpyc Chris Maurice   1100 0:27:41 0:25:10 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com