venue burgee

221120 Club Racing

Mount Pleasant Yacht Club

Results are final as of 20:25 on November 20, 2022

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 14:25 0:12:34 98.2
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 14:10 0:12:53 89.9
    ILCA 6 178659 mpyc Laura Harding 1147 14:50 0:12:56 83.3
    ILCA 4 41985 mpyc Phil Galloway 1208 15:52 0:13:08 76.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 14:35 0:13:15 70.1
    ILCA 4 787 mpyc Laura Prickett 1208 16:01 0:13:16 63.4
    ILCA 6 191621 mpyc Nick Sanders 1147 15:21 0:13:23 56.8
    ILCA 6 131870 mypc Gerard Brennan 1147 16:24 0:14:18 50.2
    ILCA 7 6758 mpyc Tony Visker 1100 16:50 0:15:18 43.6
    ILCA 7 124050 mpyc Nan Jiang 1100 16:51 0:15:19 37.0
    ILCA 6 136697 mpyc Chris Maurice 1147 17:46 0:15:29 30.4
    ILCA 4 157145 mpyc Nikki Reid 1208 19:18 0:15:59 23.7
    ILCA 4 0658 mpyc Peter Veicher 1208 20:00 0:16:33 17.1
    ILCA 6 181715 mpyc Steve Higham 1147 19:08 0:16:41 10.5

R2

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 14:42 0:12:49 97.6
    ILCA 6 191621 mpyc Nick Sanders 1147 15:20 0:13:22 88.7
    ILCA 6 178659 mpyc Laura Harding 1147 15:30 0:13:31 81.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 15:00 0:13:38 74.5
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 15:35 0:14:10 67.4
    ILCA 4 41985 mpyc Phil Galloway 1208 17:19 0:14:20 60.3
    ILCA 6 131870 mypc Gerard Brennan 1147 16:50 0:14:41 53.2
    ILCA 4 787 mpyc Laura Prickett 1208 17:50 0:14:46 46.0
    ILCA 4 157145 mpyc Nikki Reid 1208 18:04 0:14:57 38.9
    ILCA 6 136697 mpyc Chris Maurice 1147 17:12 0:15:00 31.8
    ILCA 6 181715 mpyc Steve Higham 1147 18:16 0:15:56 24.7
    ILCA 7 6758 mpyc Tony Visker 1100 18:00 0:16:22 17.6
    ILCA 7 124050 mpyc Nan Jiang 1100 18:33 0:16:52 10.5

R3

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 178659 mpyc Laura Harding 1147 16:05 0:14:01 98.7
    ILCA 6 136656 mpyc Andrew Robinson 1147 16:10 0:14:06 91.0
    ILCA 6 191621 mpyc Nick Sanders 1147 16:38 0:14:30 84.8
    ILCA 4 41985 mpyc Phil Galloway 1208 17:33 0:14:32 78.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 16:08 0:14:40 72.4
    ILCA 4 787 mpyc Laura Prickett 1208 17:44 0:14:41 66.2
    ILCA 6 131870 mypc Gerard Brennan 1147 17:03 0:14:52 60.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 16:28 0:14:58 53.8
    ILCA 6 136697 mpyc Chris Maurice 1147 18:00 0:15:42 47.7
    ILCA 4 157145 mpyc Nikki Reid 1208 19:08 0:15:50 41.5
    ILCA 4   mpyc Tom Berliner 1208 19:21 0:16:01 35.3
    ILCA 7 6758 mpyc Tony Visker 1100 17:40 0:16:04 29.1
    ILCA 4 159762 mpyc John Buckler 1208 19:30 0:16:09 22.9
    ILCA 6 181715 mpyc Steve Higham 1147 18:35 0:16:12 16.7
    ILCA 7 124050 mpyc Nan Jiang 1100 18:55 0:17:12 10.5

R4

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 14:56 0:13:01 97.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 15:12 0:13:49 88.7
    ILCA 6 178659 mpyc Laura Harding 1147 15:53 0:13:51 81.6
    ILCA 6 191621 mpyc Nick Sanders 1147 15:59 0:13:56 74.5
    ILCA 4 787 mpyc Laura Prickett 1208 16:55 0:14:00 67.4
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 15:32 0:14:07 60.3
    ILCA 6 136697 mpyc Chris Maurice 1147 16:47 0:14:38 53.2
    ILCA 6 131870 mypc Gerard Brennan 1147 17:12 0:15:00 46.0
    ILCA 4 159762 mpyc John Buckler 1208 18:10 0:15:02 38.9
    ILCA 4   mpyc Tom Berliner 1208 19:00 0:15:44 31.8
    ILCA 7 124050 mpyc Nan Jiang 1100 17:53 0:16:15 24.7
    ILCA 6 181715 mpyc Steve Higham 1147 18:56 0:16:30 17.6
    ILCA 4 41985 mpyc Phil Galloway 1208 20:08 0:16:40 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com