venue burgee

221217 Club Racing

Mount Pleasant Yacht Club

Results are final as of 12:12 on February 4, 2023

R1

Start: Start 1, Finishes: Finish time, Time: 121304
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 0:14:10 0:12:53 95.0
    ILCA 6 157145 mpyc Ellen Palmer 1147 0:15:36 0:13:36 83.6
    ILCA 7 41985 mpyc Phil Galloway 1100 0:14:59 0:13:37 74.5
    ILCA 7 123384 mpyc William Buick 1100 0:15:11 0:13:48 65.3
    ILCA 6 123344 mpyc Robin Smith 1147 0:16:22 0:14:16 56.2
    ILCA 7 36758 mpyc Tony Visker 1100 0:15:56 0:14:29 47.1
    ILCA 7 124050 mpyc Nan Jiang 1100 0:16:05 0:14:37 37.9
    ILCA 6 181715 mpyc Steve Higham 1147 0:17:07 0:14:55 28.8
    ILCA 7 1595 mpyc Tony Beasley 1100 0:17:41 0:16:05 19.6
    ILCA 7 181714 mpyc Unknown Sailor 1100 0:17:47 0:16:10 10.5

R2

Start: Start 1, Finishes: Finish time, Time: 123620
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 0:12:57 0:11:46 96.9
    ILCA 6 131870 mypc Gerard Brennan 1147 0:14:11 0:12:22 87.3
    ILCA 7 36758 mpyc Tony Visker 1100 0:13:45 0:12:30 79.6
    ILCA 6 123344 mpyc Robin Smith 1147 0:14:22 0:12:32 71.9
    ILCA 7 123384 mpyc William Buick 1100 0:14:01 0:12:45 64.3
    ILCA 7 124050 mpyc Nan Jiang 1100 0:14:44 0:13:24 56.6
    ILCA 7 41985 mpyc Phil Galloway 1100 0:14:58 0:13:36 48.9
    ILCA 6 157145 mpyc Ellen Palmer 1147 0:15:57 0:13:54 41.2
    ILCA 7 1595 mpyc Tony Beasley 1100 0:15:40 0:14:15 33.5
    ILCA 7 136740 mpyc Kevin Li 1100 0:16:16 0:14:47 25.9
    ILCA 6 181715 mpyc Steve Higham 1147 0:17:39 0:15:23 18.2
    ILCA 7 797 mpyc Tom Berliner 1100 0:19:54 0:18:05 10.5

R3

Start: 130030, Finishes: Finish time, Time: 130030
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 0:11:57 0:10:52 96.9
    ILCA 6 157145 mpyc Ellen Palmer 1147 0:13:19 0:11:37 87.3
    ILCA 7 41985 mpyc Phil Galloway 1100 0:12:56 0:11:45 79.6
    ILCA 6 123344 mpyc Robin Smith 1147 0:13:42 0:11:57 71.9
    ILCA 6 131870 mypc Gerard Brennan 1147 0:14:12 0:12:23 64.3
    ILCA 7 124050 mpyc Nan Jiang 1100 0:13:44 0:12:29 56.6
    ILCA 7 797 mpyc Tom Berliner 1100 0:14:22 0:13:04 48.9
    ILCA 7 1595 mpyc Tony Beasley 1100 0:14:47 0:13:26 41.2
    ILCA 7 136740 mpyc Kevin Li 1100 0:15:13 0:13:50 33.5
    ILCA 7 36758 mpyc Tony Visker 1100 0:15:28 0:14:04 25.9
    ILCA 6 181715 mpyc Steve Higham 1147 0:17:35 0:15:20 18.2
    ILCA 7 123384 mpyc William Buick 1100 22:13:28 20:12:15 10.5

R4

Start: 130030, Finishes: Finish time, Time: 132217
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 157145 mpyc Ellen Palmer 1147 0:14:14 0:12:25 96.9
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 0:13:42 0:12:27 87.3
    ILCA 6 123344 mpyc Robin Smith 1147 0:14:31 0:12:39 79.6
    ILCA 7 41985 mpyc Phil Galloway 1100 0:13:58 0:12:42 71.9
    ILCA 7 123384 mpyc William Buick 1100 0:14:16 0:12:58 64.3
    ILCA 6 131870 mypc Gerard Brennan 1147 0:14:58 0:13:03 56.6
    ILCA 7 124050 mpyc Nan Jiang 1100 0:14:27 0:13:08 48.9
    ILCA 6 181715 mpyc Steve Higham 1147 0:15:37 0:13:37 41.2
    ILCA 7 181714 mpyc Unknown Sailor 1100 0:15:52 0:14:25 33.5
    ILCA 7 136740 mpyc Kevin Li 1100 0:15:54 0:14:27 25.9
    ILCA 7 797 mpyc Tom Berliner 1100 0:16:18 0:14:49 18.2
    ILCA 6 136737 mpyc Mark Thompson 1147 0:17:16 0:15:03 10.5

R5

Start: 130030, Finishes: Finish time, Time: 134404
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 0:13:44 0:12:29 96.0
    ILCA 6 157145 mpyc Ellen Palmer 1147 0:14:20 0:12:30 85.6
    ILCA 6 131870 mypc Gerard Brennan 1147 0:14:42 0:12:49 77.3
    ILCA 7 41985 mpyc Phil Galloway 1100 0:14:08 0:12:51 68.9
    ILCA 7 123384 mpyc William Buick 1100 0:14:22 0:13:04 60.6
    ILCA 6 123344 mpyc Robin Smith 1147 0:15:00 0:13:05 52.2
    ILCA 6 181715 mpyc Steve Higham 1147 0:15:11 0:13:14 43.9
    ILCA 7 124050 mpyc Nan Jiang 1100 0:15:30 0:14:05 35.5
    ILCA 7 797 mpyc Tom Berliner 1100 0:15:31 0:14:06 27.2
    ILCA 7 136740 mpyc Kevin Li 1100 0:15:53 0:14:26 18.8
    ILCA 7 181714 mpyc Unknown Sailor 1100 0:16:17 0:14:48 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com