venue burgee

230114 SailingCommitteeTrophy

Mount Pleasant Yacht Club

Results are final as of 12:14 on February 4, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Boat Class SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson 1147 3.0 1.0 (4.0) 1.0 2.0 11.0 7.0
    ILCA 6 191621 mpyc Nick Sanders 1147 (13.0) 2.0 1.0 4.0 1.0 21.0 8.0
    ILCA 7 150010 cyc Richard Ineson 1100 1.0 3.0 2.0 2.0 (18.0 DNC) 26.0 8.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 4.0 (6.0) 5.0 5.0 4.0 24.0 18.0
    ILCA 7 41985 mpyc Phil Galloway 1100 (6.0) 5.0 3.0 6.0 5.0 25.0 19.0
    ILCA 7 72966 mpyc Robin Smith 1100 2.0 10.0 6.0 7.0 (18.0 DNC) 43.0 25.0
    ILCA 7 123384 mpyc William Buick 1100 5.0 (13.0) 10.0 8.0 3.0 39.0 26.0
    ILCA 7 428 mpyc Tim Prickett 1100 12.0 9.0 7.0 3.0 (18.0 DNC) 49.0 31.0
    ILCA 7 156991 mpyc Gerrard Brennan 1100 8.0 (11.0) 9.0 11.0 6.0 45.0 34.0
    ZEPHYR 85 mpyc R Wenham 1208 10.0 8.0 11.0 10.0 (18.0 DNC) 57.0 39.0
    ILCA 6 178659 mpyc Laura Harding 1147 7.0 7.0 8.0 (18.0 DNC) 18.0 DNC 58.0 40.0
    ILCA 7 124050 mpyc Nan Jiang 1100 (18.0 DNC) 15.0 12.0 9.0 7.0 61.0 43.0
    ILCA 6 167112 mpyc Izzy Harding 1147 11.0 4.0 13.0 (18.0 DNC) 18.0 DNC 64.0 46.0
    ILCA 4 175282 mpyc Mak Matthews 1208 (18.0 DNC) 12.0 16.0 18.0 DNF 8.0 72.0 54.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 9.0 16.0 14.0 (18.0 DNC) 18.0 DNC 75.0 57.0
    PHASE 2 213 mpyc Jeanie Borsboom 1100 (18.0 DNC) 14.0 15.0 12.0 18.0 DNC 77.0 59.0
    ILCA 4 10529 mpyc Diana Weir 1208 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 9.0 81.0 63.0

Prizes

CategoryRankCompetitor
Sailing Committee Trophy1stILCA 6 136656 Andrew Robinson

R1

Start: Start 1, Finishes: Elapsed time, Time: 1040
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 7 150010 cyc Richard Ineson 1100 24:08 0:21:56 1.0
    ILCA 7 72966 mpyc Robin Smith 1100 24:42 0:22:27 2.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 26:10 0:22:49 3.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 25:12 0:22:55 4.0
    ILCA 7 123384 mpyc William Buick 1100 25:27 0:23:08 5.0
    ILCA 7 41985 mpyc Phil Galloway 1100 25:31 0:23:12 6.0
    ILCA 6 178659 mpyc Laura Harding 1147 27:38 0:24:06 7.0
    ILCA 7 156991 mpyc Gerrard Brennan 1100 26:45 0:24:19 8.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 26:59 0:24:32 9.0
    ZEPHYR 85 mpyc R Wenham 1208 29:45 0:24:38 10.0
    ILCA 6 167112 mpyc Izzy Harding 1147 29:10 0:25:26 11.0
    ILCA 7 428 mpyc Tim Prickett 1100 28:02 0:25:29 12.0
    ILCA 6 191621 mpyc Nick Sanders 1147 32:12 0:28:04 13.0

R2

Start: Start 1, Finishes: Elapsed time, Time: 1130
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 21:43 0:18:56 1.0
    ILCA 6 191621 mpyc Nick Sanders 1147 22:00 0:19:11 2.0
    ILCA 7 150010 cyc Richard Ineson 1100 21:44 0:19:45 3.0
    ILCA 6 167112 mpyc Izzy Harding 1147 23:19 0:20:20 4.0
    ILCA 7 41985 mpyc Phil Galloway 1100 22:26 0:20:24 5.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 22:28 0:20:25 6.0
    ILCA 6 178659 mpyc Laura Harding 1147 23:44 0:20:41 7.0
    ZEPHYR 85 mpyc R Wenham 1208 25:13 0:20:52 8.0
    ILCA 7 428 mpyc Tim Prickett 1100 23:29 0:21:21 9.0
    ILCA 7 72966 mpyc Robin Smith 1100 23:34 0:21:25 10.0
    ILCA 7 156991 mpyc Gerrard Brennan 1100 23:58 0:21:47 11.0
    ILCA 4 175282 mpyc Mak Matthews 1208 26:20 0:21:48 12.0
    ILCA 7 123384 mpyc William Buick 1100 24:12 0:22:00 13.0
    PHASE 2 213 mpyc Jeanie Borsboom 1100 25:33 0:23:14 14.0
    ILCA 7 124050 mpyc Nan Jiang 1100 25:34 0:23:15 15.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 26:05 0:23:43 16.0

R3

Start: 130030, Finishes: Elapsed time, Time: 120000
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 191621 mpyc Nick Sanders 1147 20:42 0:18:03 1.0
    ILCA 7 150010 cyc Richard Ineson 1100 20:03 0:18:14 2.0
    ILCA 7 41985 mpyc Phil Galloway 1100 20:08 0:18:18 3.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 21:11 0:18:28 4.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 20:37 0:18:45 5.0
    ILCA 7 72966 mpyc Robin Smith 1100 20:50 0:18:56 6.0
    ILCA 7 428 mpyc Tim Prickett 1100 20:52 0:18:58 7.0
    ILCA 6 178659 mpyc Laura Harding 1147 21:55 0:19:06 8.0
    ILCA 7 156991 mpyc Gerrard Brennan 1100 21:37 0:19:39 9.0
    ILCA 7 123384 mpyc William Buick 1100 22:10 0:20:09 10.0
    ZEPHYR 85 mpyc R Wenham 1208 24:34 0:20:20 11.0
    ILCA 7 124050 mpyc Nan Jiang 1100 22:28 0:20:25 12.0
    ILCA 6 167112 mpyc Izzy Harding 1147 23:28 0:20:28 13.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 23:37 0:21:28 14.0
    PHASE 2 213 mpyc Jeanie Borsboom 1100 24:14 0:22:02 15.0
    ILCA 4 175282 mpyc Mak Matthews 1208 28:07 0:23:17 16.0

R4

Start: 130030, Finishes: Elapsed time, Time: 1230
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 19:20 0:16:51 1.0
    ILCA 7 150010 cyc Richard Ineson 1100 18:42 0:17:00 2.0
    ILCA 7 428 mpyc Tim Prickett 1100 19:02 0:17:18 3.0
    ILCA 6 191621 mpyc Nick Sanders 1147 19:52 0:17:19 4.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 19:40 0:17:53 5.0
    ILCA 7 41985 mpyc Phil Galloway 1100 20:11 0:18:21 6.0
    ILCA 7 72966 mpyc Robin Smith 1100 20:13 0:18:23 7.0
    ILCA 7 123384 mpyc William Buick 1100 21:00 0:19:05 8.0
    ILCA 7 124050 mpyc Nan Jiang 1100 21:48 0:19:49 9.0
    ZEPHYR 85 mpyc R Wenham 1208 23:58 0:19:50 10.0
    ILCA 7 156991 mpyc Gerrard Brennan 1100 22:10 0:20:09 11.0
    PHASE 2 213 mpyc Jeanie Borsboom 1100 23:47 0:21:37 12.0
    ILCA 4 175282 mpyc Mak Matthews 1208 DNF   18.0

R5

Start: 130030, Finishes: Elapsed time, Time: 130000
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 191621 mpyc Nick Sanders 1147 19:31 0:17:01 1.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 20:05 0:17:31 2.0
    ILCA 7 123384 mpyc William Buick 1100 20:12 0:18:22 3.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 20:36 0:18:44 4.0
    ILCA 7 41985 mpyc Phil Galloway 1100 20:54 0:19:00 5.0
    ILCA 7 156991 mpyc Gerrard Brennan 1100 21:50 0:19:51 6.0
    ILCA 7 124050 mpyc Nan Jiang 1100 22:22 0:20:20 7.0
    ILCA 4 175282 mpyc Mak Matthews 1208 31:15 0:25:52 8.0
    ILCA 4 10529 mpyc Diana Weir 1208 31:32 0:26:06 9.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com