venue burgee

230128 Volvo Round the Estuary

Mount Pleasant Yacht Club

Results are final as of 20:54 on February 18, 2023

Overall

Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
  Boat Class SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson 1147 1.0 3.0 4.0 1.0 1.0 2.0 3.0 1.0 16.0 16.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 4.0 4.0 2.0 5.0 3.0 1.0 1.0 2.0 22.0 22.0
    ILCA 7 159996 npyc Luca May 1100 2.0 1.0 3.0 2.0 4.0 9.0 2.0 3.0 26.0 26.0
    ILCA 7 86 mpyc Laura Prickett 1100 3.0 2.0 1.0 3.0 2.0 3.0 4.0 9.0 27.0 27.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 7.0 7.0 6.0 8.0 9.0 5.0 6.0 5.0 53.0 53.0
    ILCA 7 123384 mpyc William Buick 1100 9.0 6.0 7.0 12.0 5.0 6.0 5.0 4.0 54.0 54.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 14.0 10.0 5.0 6.0 6.0 10.0 7.0 7.0 65.0 65.0
    PHASE 2 213 mpyc Ben Jassin 1100 10.0 11.0 10.0 7.0 8.0 4.0 15.0 14.0 79.0 79.0
    ILCA 7 124050 mpyc Nan Jiang 1100 12.0 12.0 13.0 14.0 7.0 7.0 12.0 8.0 85.0 85.0
    ILCA 6 44284 mpyc Richard Mansell 1147 17.0 5.0 8.0 11.0 23.0 DNC 8.0 9.0 6.0 87.0 87.0
    ILCA 7 136697 mpyc Chris Maurice 1100 18.0 9.0 11.0 10.0 12.0 13.0 11.0 10.0 94.0 94.0
    ILCA 7 6758 mpyc Tony Visker 1100 13.0 8.0 15.0 4.0 23.0 DNC 12.0 8.0 15.0 98.0 98.0
    ILCA 6 3111 mpyc Elke Cath 1147 19.0 14.0 9.0 9.0 10.0 23.0 DNC 10.0 11.0 105.0 105.0
    ILCA 6 181949 mpyc Steve Higham 1147 16.0 16.0 12.0 15.0 11.0 11.0 13.0 12.0 106.0 106.0
    ILCA 6 157145 mpyc Nikki Reid 1147 11.0 19.0 14.0 13.0 23.0 DNC 23.0 DNC 14.0 13.0 130.0 130.0
    ILCA 4 175282 mpyc Mak Matthews 1208 22.0 18.0 23.0 DNC 16.0 23.0 DNC 14.0 16.0 16.0 148.0 148.0
    ILCA 7 123381 mpyc Martin Outram 1100 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 166.0
    ILCA 7 797 mpyc Tom Berliner 1100 15.0 13.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 166.0 166.0
    ILCA 7 72966 mpyc Robin Smith 1100 6.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 167.0 167.0
    ILCA 4 159764 mpyc Rosa Borsboom 1208 21.0 15.0 17.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 168.0
    ILCA 4 162121 mpyc Luke Thompson 1208 20.0 17.0 16.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 168.0 168.0
    ILCA 6 178659 mpyc Laura Harding 1147 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 169.0 169.0

R1

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 1 1.0
    ILCA 7 159996 npyc Luca May 1100 2 2.0
    ILCA 7 86 mpyc Laura Prickett 1100 3 3.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 4 4.0
    ILCA 7 123381 mpyc Martin Outram 1100 5 5.0
    ILCA 7 72966 mpyc Robin Smith 1100 6 6.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 7 7.0
    ILCA 6 178659 mpyc Laura Harding 1147 8 8.0
    ILCA 7 123384 mpyc William Buick 1100 9 9.0
    PHASE 2 213 mpyc Ben Jassin 1100 10 10.0
    ILCA 6 157145 mpyc Nikki Reid 1147 11 11.0
    ILCA 7 124050 mpyc Nan Jiang 1100 12 12.0
    ILCA 7 6758 mpyc Tony Visker 1100 13 13.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 14 14.0
    ILCA 7 797 mpyc Tom Berliner 1100 15 15.0
    ILCA 6 181949 mpyc Steve Higham 1147 16 16.0
    ILCA 6 44284 mpyc Richard Mansell 1147 17 17.0
    ILCA 7 136697 mpyc Chris Maurice 1100 18 18.0
    ILCA 6 3111 mpyc Elke Cath 1147 19 19.0
    ILCA 4 162121 mpyc Luke Thompson 1208 20 20.0
    ILCA 4 159764 mpyc Rosa Borsboom 1208 21 21.0
    ILCA 4 175282 mpyc Mak Matthews 1208 22 22.0

R2

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
    ILCA 7 159996 npyc Luca May 1100 1 1.0
    ILCA 7 86 mpyc Laura Prickett 1100 2 2.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 3 3.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 4 4.0
    ILCA 6 44284 mpyc Richard Mansell 1147 5 5.0
    ILCA 7 123384 mpyc William Buick 1100 6 6.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 7 7.0
    ILCA 7 6758 mpyc Tony Visker 1100 8 8.0
    ILCA 7 136697 mpyc Chris Maurice 1100 9 9.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 10 10.0
    PHASE 2 213 mpyc Ben Jassin 1100 11 11.0
    ILCA 7 124050 mpyc Nan Jiang 1100 12 12.0
    ILCA 7 797 mpyc Tom Berliner 1100 13 13.0
    ILCA 6 3111 mpyc Elke Cath 1147 14 14.0
    ILCA 4 159764 mpyc Rosa Borsboom 1208 15 15.0
    ILCA 6 181949 mpyc Steve Higham 1147 16 16.0
    ILCA 4 162121 mpyc Luke Thompson 1208 17 17.0
    ILCA 4 175282 mpyc Mak Matthews 1208 18 18.0
    ILCA 6 157145 mpyc Nikki Reid 1147 19 19.0

R3

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
    ILCA 7 86 mpyc Laura Prickett 1100 1 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 2 2.0
    ILCA 7 159996 npyc Luca May 1100 3 3.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 4 4.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 5 5.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 6 6.0
    ILCA 7 123384 mpyc William Buick 1100 7 7.0
    ILCA 6 44284 mpyc Richard Mansell 1147 8 8.0
    ILCA 6 3111 mpyc Elke Cath 1147 9 9.0
    PHASE 2 213 mpyc Ben Jassin 1100 10 10.0
    ILCA 7 136697 mpyc Chris Maurice 1100 11 11.0
    ILCA 6 181949 mpyc Steve Higham 1147 12 12.0
    ILCA 7 124050 mpyc Nan Jiang 1100 13 13.0
    ILCA 6 157145 mpyc Nikki Reid 1147 14 14.0
    ILCA 7 6758 mpyc Tony Visker 1100 15 15.0
    ILCA 4 162121 mpyc Luke Thompson 1208 16 16.0
    ILCA 4 159764 mpyc Rosa Borsboom 1208 17 17.0

R4

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 1 1.0
    ILCA 7 159996 npyc Luca May 1100 2 2.0
    ILCA 7 86 mpyc Laura Prickett 1100 3 3.0
    ILCA 7 6758 mpyc Tony Visker 1100 4 4.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 5 5.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 6 6.0
    PHASE 2 213 mpyc Ben Jassin 1100 7 7.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 8 8.0
    ILCA 6 3111 mpyc Elke Cath 1147 9 9.0
    ILCA 7 136697 mpyc Chris Maurice 1100 10 10.0
    ILCA 6 44284 mpyc Richard Mansell 1147 11 11.0
    ILCA 7 123384 mpyc William Buick 1100 12 12.0
    ILCA 6 157145 mpyc Nikki Reid 1147 13 13.0
    ILCA 7 124050 mpyc Nan Jiang 1100 14 14.0
    ILCA 6 181949 mpyc Steve Higham 1147 15 15.0
    ILCA 4 175282 mpyc Mak Matthews 1208 16 16.0

R5

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 1 1.0
    ILCA 7 86 mpyc Laura Prickett 1100 2 2.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 3 3.0
    ILCA 7 159996 npyc Luca May 1100 4 4.0
    ILCA 7 123384 mpyc William Buick 1100 5 5.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 6 6.0
    ILCA 7 124050 mpyc Nan Jiang 1100 7 7.0
    PHASE 2 213 mpyc Ben Jassin 1100 8 8.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 9 9.0
    ILCA 6 3111 mpyc Elke Cath 1147 10 10.0
    ILCA 6 181949 mpyc Steve Higham 1147 11 11.0
    ILCA 7 136697 mpyc Chris Maurice 1100 12 12.0

R6

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 1 1.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 2 2.0
    ILCA 7 86 mpyc Laura Prickett 1100 3 3.0
    PHASE 2 213 mpyc Ben Jassin 1100 4 4.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 5 5.0
    ILCA 7 123384 mpyc William Buick 1100 6 6.0
    ILCA 7 124050 mpyc Nan Jiang 1100 7 7.0
    ILCA 6 44284 mpyc Richard Mansell 1147 8 8.0
    ILCA 7 159996 npyc Luca May 1100 9 9.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 10 10.0
    ILCA 6 181949 mpyc Steve Higham 1147 11 11.0
    ILCA 7 6758 mpyc Tony Visker 1100 12 12.0
    ILCA 7 136697 mpyc Chris Maurice 1100 13 13.0
    ILCA 4 175282 mpyc Mak Matthews 1208 14 14.0

R7

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 1 1.0
    ILCA 7 159996 npyc Luca May 1100 2 2.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 3 3.0
    ILCA 7 86 mpyc Laura Prickett 1100 4 4.0
    ILCA 7 123384 mpyc William Buick 1100 5 5.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 6 6.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 7 7.0
    ILCA 7 6758 mpyc Tony Visker 1100 8 8.0
    ILCA 6 44284 mpyc Richard Mansell 1147 9 9.0
    ILCA 6 3111 mpyc Elke Cath 1147 10 10.0
    ILCA 7 136697 mpyc Chris Maurice 1100 11 11.0
    ILCA 7 124050 mpyc Nan Jiang 1100 12 12.0
    ILCA 6 181949 mpyc Steve Higham 1147 13 13.0
    ILCA 6 157145 mpyc Nikki Reid 1147 14 14.0
    PHASE 2 213 mpyc Ben Jassin 1100 15 15.0
    ILCA 4 175282 mpyc Mak Matthews 1208 16 16.0

R8

Start: Start 1, Finishes: Place
  Boat Class SailNo Club HelmName PY Place Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 1 1.0
  Lickety Split ILCA 7 168688 mpyc Dom Sutton 1100 2 2.0
    ILCA 7 159996 npyc Luca May 1100 3 3.0
    ILCA 7 123384 mpyc William Buick 1100 4 4.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 5 5.0
    ILCA 6 44284 mpyc Richard Mansell 1147 6 6.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 7 7.0
    ILCA 7 124050 mpyc Nan Jiang 1100 8 8.0
    ILCA 7 86 mpyc Laura Prickett 1100 9 9.0
    ILCA 7 136697 mpyc Chris Maurice 1100 10 10.0
    ILCA 6 3111 mpyc Elke Cath 1147 11 11.0
    ILCA 6 181949 mpyc Steve Higham 1147 12 12.0
    ILCA 6 157145 mpyc Nikki Reid 1147 13 13.0
    PHASE 2 213 mpyc Ben Jassin 1100 14 14.0
    ILCA 7 6758 mpyc Tony Visker 1100 15 15.0
    ILCA 4 175282 mpyc Mak Matthews 1208 16 16.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com