venue burgee

230212 Club Racing

Mount Pleasant Yacht Club

Results are final as of 16:26 on February 12, 2023

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 21:32 0:18:46 99.2
    ILCA 4 787 mpyc Laura Prickett 1208 22:51 0:18:55 91.9
    ILCA 4 178659 mpyc Laura Harding 1208 22:57 0:19:00 86.1
    ILCA 6 162134 mpyc John Robinson 1147 22:05 0:19:15 80.3
    ILCA 4 41985 mpyc Phil Galloway 1208 23:25 0:19:23 74.5
    ILCA 6 168688 mpyc Dom Sutton 1147 22:20 0:19:28 68.7
    ILCA 4 72966 mpyc Robin Smith 1208 23:42 0:19:37 62.8
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 21:39 0:19:41 57.0
    ILCA 6 36758 mpyc Tony Visker 1147 23:14 0:20:15 51.2
    ILCA 4 181715 mpyc Steve Higham 1208 25:07 0:20:48 45.4
    ILCA 4 59483 mpyc John Fletcher 1208 25:15 0:20:54 39.6
    ILCA 4 127 mpyc Nan Jiang 1208 26:05 0:21:36 33.8
    ILCA 4 157145 mpyc Nikki Reid 1208 26:19 0:21:47 27.9
    ILCA 6 131870 mypc Gerard Brennan 1147 25:00 0:21:48 22.1
    ILCA 6 3 mpyc Dave Stockman 1147 27:10 0:23:41 16.3
    ILCA 6 206030 mpyc John Buckler 1147 27:58 0:24:23 10.5

R2

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 20:58 0:18:17 99.5
    ILCA 4 178659 mpyc Laura Harding 1208 22:37 0:18:43 92.7
    ILCA 4 41985 mpyc Phil Galloway 1208 23:03 0:19:05 87.2
    ILCA 4 787 mpyc Laura Prickett 1208 23:11 0:19:11 81.7
    ILCA 6 168688 mpyc Dom Sutton 1147 22:06 0:19:16 76.2
    ILCA 6 162134 mpyc John Robinson 1147 22:07 0:19:17 70.7
    ILCA 4 72966 mpyc Robin Smith 1208 23:24 0:19:22 65.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 21:30 0:19:33 59.8
    ILCA 6 123381 mpyc Martin Outram 1147 22:44 0:19:49 54.3
    ILCA 6 131870 mypc Gerard Brennan 1147 23:34 0:20:33 48.8
    ILCA 4 157145 mpyc Nikki Reid 1208 24:55 0:20:38 43.4
    ILCA 4 59483 mpyc John Fletcher 1208 25:42 0:21:16 37.9
    ILCA 4 127 mpyc Nan Jiang 1208 25:54 0:21:26 32.4
    ILCA 4 181715 mpyc Steve Higham 1208 26:01 0:21:32 24.2
    ILCA 6 36758 mpyc Tony Visker 1147 24:42 0:21:32 24.2
    ILCA 6 3 mpyc Dave Stockman 1147 27:00 0:23:32 16.0
    ILCA 4 176916 mpyc Julia Van Essen 1208 28:28 0:23:34 10.5

R3

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 4 178659 mpyc Laura Harding 1208 21:41 0:17:57 99.8
    ILCA 4 41985 mpyc Phil Galloway 1208 21:59 0:18:12 93.3
    ILCA 4 787 mpyc Laura Prickett 1208 22:15 0:18:25 88.2
    ILCA 6 168688 mpyc Dom Sutton 1147 21:09 0:18:26 83.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 21:15 0:18:32 77.8
    ILCA 6 162134 mpyc John Robinson 1147 21:24 0:18:39 72.6
    ILCA 4 72966 mpyc Robin Smith 1208 22:33 0:18:40 67.4
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 20:45 0:18:52 62.3
    ILCA 4 181715 mpyc Steve Higham 1208 22:57 0:19:00 57.1
    ILCA 6 123381 mpyc Martin Outram 1147 22:05 0:19:15 51.9
    ILCA 6 131870 mypc Gerard Brennan 1147 22:26 0:19:33 46.7
    ILCA 6 36758 mpyc Tony Visker 1147 22:44 0:19:49 41.6
    ILCA 4 127 mpyc Nan Jiang 1208 24:10 0:20:00 36.4
    ILCA 4 176916 mpyc Julia Van Essen 1208 24:19 0:20:08 31.2
    ILCA 4 157145 mpyc Nikki Reid 1208 24:33 0:20:19 26.0
    ILCA 6 206030 mpyc John Buckler 1147 23:48 0:20:45 20.9
    ILCA 4 59483 mpyc John Fletcher 1208 25:32 0:21:08 15.7
    ILCA 6 3 mpyc Dave Stockman 1147 28:07 0:24:31 10.5

R4

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 4 178659 mpyc Laura Harding 1208 21:09 0:17:30 98.7
    ILCA 6 136656 mpyc Andrew Robinson 1147 20:05 0:17:31 91.0
    ILCA 4 41985 mpyc Phil Galloway 1208 21:43 0:17:59 84.8
    ILCA 6 168688 mpyc Dom Sutton 1147 20:52 0:18:12 78.6
    ILCA 4 181715 mpyc Steve Higham 1208 22:12 0:18:23 72.4
    ILCA 4 787 mpyc Laura Prickett 1208 22:25 0:18:33 66.2
    ILCA 4 72966 mpyc Robin Smith 1208 22:36 0:18:43 60.0
    ILCA 6 123381 mpyc Martin Outram 1147 21:34 0:18:48 53.8
    ILCA 6 162134 mpyc John Robinson 1147 21:42 0:18:55 47.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 21:00 0:19:05 41.5
    ILCA 6 131870 mypc Gerard Brennan 1147 21:54 0:19:06 35.3
    ILCA 4 59483 mpyc John Fletcher 1208 23:20 0:19:19 29.1
    ILCA 6 36758 mpyc Tony Visker 1147 22:29 0:19:36 22.9
    ILCA 4 127 mpyc Nan Jiang 1208 23:44 0:19:39 16.7
    ILCA 4 176916 mpyc Julia Van Essen 1208 24:38 0:20:24 10.5

R5

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 19:59 0:17:25 85.8
    ILCA 4 41985 mpyc Phil Galloway 1208 21:39 0:17:55 56.8
    ILCA 4 787 mpyc Laura Prickett 1208 22:37 0:18:43 33.7
    ILCA 6 162134 mpyc John Robinson 1147 21:31 0:18:46 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com