venue burgee

230226 Commodore's Trophy

Mount Pleasant Yacht Club

Results are final as of 20:37 on February 26, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
  Boat Class SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson 1147 1.0 1.0 (2.0) 1.0 5.0 3.0
    ILCA 6 162134 mpyc John Robinson 1147 2.0 (5.0) 1.0 2.0 10.0 5.0
    ILCA 7 123384 mpyc William Buick 1100 (5.0) 2.0 5.0 3.0 15.0 10.0
    ILCA 7 123381 mpyc Martin Outram 1100 4.0 3.0 3.0 (7.0) 17.0 10.0
    ILCA 7 72966 mpyc Robin Smith 1100 3.0 4.0 4.0 (5.0) 16.0 11.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 (6.0) 6.0 6.0 6.0 24.0 18.0
    ILCA 6 181715 mpyc Steve Higham 1147 (10.0 DNC) 8.0 7.0 4.0 29.0 19.0
    ILCA 7 136697 mpyc Chris Maurice 1100 8.0 7.0 (9.0) 8.0 32.0 23.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 7.0 (10.0 DNC) 8.0 10.0 DNC 35.0 25.0

Prizes

CategoryRankCompetitor
Commodore's Trophy1stILCA 6 136656 Andrew Robinson

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 25:56 0:22:37 1.0
    ILCA 6 162134 mpyc John Robinson 1147 27:06 0:23:38 2.0
    ILCA 7 72966 mpyc Robin Smith 1100 27:35 0:25:05 3.0
    ILCA 7 123381 mpyc Martin Outram 1100 28:41 0:26:05 4.0
    ILCA 7 123384 mpyc William Buick 1100 29:21 0:26:41 5.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 30:20 0:27:35 6.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 35:00 0:28:58 7.0
    ILCA 7 136697 mpyc Chris Maurice 1100 31:55 0:29:01 8.0

R2

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 15:50 0:13:48 1.0
    ILCA 7 123384 mpyc William Buick 1100 16:09 0:14:41 2.0
    ILCA 7 123381 mpyc Martin Outram 1100 16:20 0:14:51 3.0
    ILCA 7 72966 mpyc Robin Smith 1100 17:10 0:15:36 4.0
    ILCA 6 162134 mpyc John Robinson 1147 18:05 0:15:46 5.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 18:00 0:16:22 6.0
    ILCA 7 136697 mpyc Chris Maurice 1100 19:37 0:17:50 7.0
    ILCA 6 181715 mpyc Steve Higham 1147 21:15 0:18:32 8.0

R3

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson 1147 21:40 0:18:53 1.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 21:42 0:18:55 2.0
    ILCA 7 123381 mpyc Martin Outram 1100 22:00 0:20:00 3.0
    ILCA 7 72966 mpyc Robin Smith 1100 22:21 0:20:19 4.0
    ILCA 7 123384 mpyc William Buick 1100 22:55 0:20:50 5.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 23:35 0:21:26 6.0
    ILCA 6 181715 mpyc Steve Higham 1147 32:42 0:28:31 7.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 35:00 0:28:58 8.0
    ILCA 7 136697 mpyc Chris Maurice 1100 33:23 0:30:21 9.0

R4

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 17:59 0:15:41 1.0
    ILCA 6 162134 mpyc John Robinson 1147 21:42 0:18:55 2.0
    ILCA 7 123384 mpyc William Buick 1100 26:30 0:24:05 3.0
    ILCA 6 181715 mpyc Steve Higham 1147 31:10 0:27:10 4.0
    ILCA 7 72966 mpyc Robin Smith 1100 30:30 0:27:44 5.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 30:32 0:27:45 6.0
    ILCA 7 123381 mpyc Martin Outram 1100 30:33 0:27:46 7.0
    ILCA 7 136697 mpyc Chris Maurice 1100 33:30 0:30:27 8.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com