venue burgee

230304 Class Club Champs

Mount Pleasant Yacht Club

Results are final as of 21:02 on March 4, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Boat Class SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
    ILCA 6 123381 mpyc Martin Outram 1147 (2.0) 2.0 2.0 2.0 1.0 9.0 7.0
    ILCA 6 41985 mpyc Phil Galloway 1147 (6.0) 3.0 4.0 3.0 3.0 19.0 13.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 3.0 4.0 6.0 4.0 (13.0 DNC) 30.0 17.0
    ILCA 6 86 mpyc Laura Prickett 1147 5.0 (6.0) 5.0 5.0 4.0 25.0 19.0
    ILCA 6 136697 mpyc Chris Maurice 1147 4.0 5.0 3.0 8.0 (13.0 DNC) 33.0 20.0
    ILCA 7 123384 mpyc William Buick 1100 (7.0) 7.0 7.0 7.0 5.0 33.0 26.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 (13.0 DNC) 8.0 9.0 6.0 13.0 DNC 49.0 36.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 (13.0 DNF) 10.0 11.0 10.0 6.0 50.0 37.0
    ILCA 4 175282 mpyc Mak Matthews 1208 (13.0 DNC) 9.0 8.0 9.0 13.0 DNC 52.0 39.0
    ILCA 6 176916 mpyc Julia Van Essen 1147 (13.0 DNC) 13.0 DNC 10.0 13.0 DNC 13.0 DNC 62.0 49.0
    ILCA 4 59483 mpyc Jonathan Tye 1208 (13.0 DNC) 13.0 DNC 13.0 DNC 11.0 13.0 DNC 63.0 50.0

Prizes

CategoryRankCompetitor
Class Club Champs1stILCA 7 196911 Brad Henderson - Te Porohito

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 16:30 0:15:00 1.0
    ILCA 6 123381 mpyc Martin Outram 1147 17:14 0:15:01 2.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 17:54 0:15:36 3.0
    ILCA 6 136697 mpyc Chris Maurice 1147 18:12 0:15:52 4.0
    ILCA 6 86 mpyc Laura Prickett 1147 18:24 0:16:03 5.0
    ILCA 6 41985 mpyc Phil Galloway 1147 18:26 0:16:04 6.0
    ILCA 7 123384 mpyc William Buick 1100 17:49 0:16:12 7.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 DNF   13.0

R2

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 15:22 0:13:58 1.0
    ILCA 6 123381 mpyc Martin Outram 1147 16:30 0:14:23 2.0
    ILCA 6 41985 mpyc Phil Galloway 1147 16:50 0:14:41 3.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 17:43 0:15:27 4.0
    ILCA 6 136697 mpyc Chris Maurice 1147 18:03 0:15:44 5.0
    ILCA 6 86 mpyc Laura Prickett 1147 18:49 0:16:24 6.0
    ILCA 7 123384 mpyc William Buick 1100 18:28 0:16:47 7.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 19:21 0:17:35 8.0
    ILCA 4 175282 mpyc Mak Matthews 1208 21:50 0:18:04 9.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 21:58 0:18:11 10.0

R3

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 16:36 0:15:05 1.0
    ILCA 6 123381 mpyc Martin Outram 1147 17:45 0:15:29 2.0
    ILCA 6 136697 mpyc Chris Maurice 1147 17:52 0:15:35 3.0
    ILCA 6 41985 mpyc Phil Galloway 1147 18:00 0:15:42 4.0
    ILCA 6 86 mpyc Laura Prickett 1147 18:05 0:15:46 5.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 18:14 0:15:54 6.0
    ILCA 7 123384 mpyc William Buick 1100 18:16 0:16:36 7.0
    ILCA 4 175282 mpyc Mak Matthews 1208 20:08 0:16:40 8.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 19:13 0:17:28 9.0
    ILCA 6 176916 mpyc Julia Van Essen 1147 20:52 0:18:12 10.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 23:31 0:19:28 11.0

R4

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 16:02 0:14:35 1.0
    ILCA 6 123381 mpyc Martin Outram 1147 16:52 0:14:42 2.0
    ILCA 6 41985 mpyc Phil Galloway 1147 17:33 0:15:18 3.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 17:34 0:15:19 4.0
    ILCA 6 86 mpyc Laura Prickett 1147 17:46 0:15:29 5.0
  Slipstream PHASE 2 512 mpyc Rainer Kuprecht 1100 17:26 0:15:51 6.0
    ILCA 7 123384 mpyc William Buick 1100 17:44 0:16:07 7.0
    ILCA 6 136697 mpyc Chris Maurice 1147 19:34 0:17:04 8.0
    ILCA 4 175282 mpyc Mak Matthews 1208 21:45 0:18:00 9.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 29:05 0:24:05 10.0
    ILCA 4 59483 mpyc Jonathan Tye 1208 36:55 0:30:34 11.0

R5

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 123381 mpyc Martin Outram 1147 16:42 0:14:34 1.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson 1100 16:16 0:14:47 2.0
    ILCA 6 41985 mpyc Phil Galloway 1147 17:07 0:14:55 3.0
    ILCA 6 86 mpyc Laura Prickett 1147 17:30 0:15:15 4.0
    ILCA 7 123384 mpyc William Buick 1100 19:05 0:17:21 5.0
    ILCA 4 59483 mpyc Gashtra Teum 1208 25:55 0:21:27 6.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com