venue burgee

230514 Closing Day

Mount Pleasant Yacht Club

Results are final as of 19:44 on May 15, 2023

Contents

JUNIOR Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
  Boat Class SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 159764 mpyc Sophie Borsboom 1147   2.0 2.0 1.0 5.0 5.0
    OPTIMIST Q8 mpyc Jimmy Lynch 1665   1.0 1.0 9.0 DNC 11.0 11.0
    ILCA 6 BMAGIC mpyc Luke Thompson 1147   4.0 3.0 9.0 DNC 16.0 16.0
    ILCA 6 44272 mpyc Dunno2 1147   3.0 4.0 9.0 DNC 16.0 16.0
    ILCA 6 159764 mpyc Rosa Borsboom 1147   5.0 5.0 9.0 DNC 19.0 19.0
    ILCA 6 84 mpyc Alex Croft 1147   6.0 6.0 9.0 DNC 21.0 21.0
    ILCA 6 145544 mpyc Joshua Judkins 1147   8.0 7.0 9.0 DNC 24.0 24.0
    ILCA 6 718 mpyc Lucas Stevens 1147   7.0 9.0 DNC 9.0 DNC 25.0 25.0

SENIOR Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
  Boat Class SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
    ILCA 6 136656 mpyc Andrew Robinson 1147 (2.0) 1.0 2.0 1.0 6.0 4.0
    ILCA 6 150010 cyc Richard Ineson 1147 3.0 2.0 1.0 (20.0 DNC) 26.0 6.0
    ILCA 6 162134 mpyc John Robinson 1147 1.0 (4.0) 4.0 2.0 11.0 7.0
    ILCA 7 86 mpyc Laura Prickett 1100 4.0 (9.0) 8.0 3.0 24.0 15.0
    ILCA 7 41985 mpyc Phil Galloway 1100 5.0 6.0 (7.0) 4.0 22.0 15.0
    ILCA 7 428 mpyc Tim Prickett 1100 6.0 (8.0) 5.0 6.0 25.0 17.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 8.0 11.0 (12.0) 5.0 36.0 24.0
    ILCA 7 123381 mpyc Martin Outram 1100 7.0 7.0 10.0 (20.0 DNC) 44.0 24.0
    ILCA 4 167148 mpyc Unknown xxx 1208 (20.0 DNC) 3.0 3.0 20.0 DNC 46.0 26.0
    ILCA 4 176916 mpyc Julia Van Essen 1208 (20.0 DNC) 5.0 6.0 20.0 DNC 51.0 31.0
    ILCA 6 157145 mpyc Nikki Reid 1147 10.0 10.0 11.0 (20.0 DNC) 51.0 31.0
    ILCA 7 116046 mpyc Dave Stockman 1100 9.0 13.0 13.0 (20.0 DNC) 55.0 35.0
    ILCA 7 797 mpyc Tom Berliner 1100 (20.0 DNC) 15.0 15.0 7.0 57.0 37.0
    ILCA 6 19030 mpyc Annah Winheld 1147 (20.0 DNC) 16.0 14.0 8.0 58.0 38.0
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 (20.0 DNC) 14.0 16.0 10.0 60.0 40.0
    ILCA 7 36758 mpyc Tony Visker 1100 (20.0 DNC) 12.0 9.0 20.0 DNC 61.0 41.0
    LASER II 2974 mpyc Tim 1085 (20.0 DNC) 18.0 20.0 DNC 9.0 67.0 47.0
    FINN 30 mpyc Gashtra Teum 1051 (20.0 DNC) 20.0 DNC 18.0 11.0 69.0 49.0
    ILCA 7 162121 mpyc Mark Thompson 1100 (20.0 DNC) 17.0 17.0 20.0 DNC 74.0 54.0

R1 - JUNIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Place Points

R2 - JUNIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    OPTIMIST Q8 mpyc Jimmy Lynch 1665 38:35 0:23:10 1.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 28:37 0:24:57 2.0
    ILCA 6 44272 mpyc Dunno2 1147 31:41 0:27:37 3.0
    ILCA 6 BMAGIC mpyc Luke Thompson 1147 31:47 0:27:43 4.0
    ILCA 6 159764 mpyc Rosa Borsboom 1147 32:02 0:27:56 5.0
    ILCA 6 84 mpyc Alex Croft 1147 32:38 0:28:27 6.0
    ILCA 6 718 mpyc Lucas Stevens 1147 33:04 0:28:50 7.0
    ILCA 6 145544 mpyc Joshua Judkins 1147 36:03 0:31:26 8.0

R3 - JUNIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    OPTIMIST Q8 mpyc Jimmy Lynch 1665 37:30 0:22:31 1.0
    ILCA 6 159764 mpyc Sophie Borsboom 1147 27:35 0:24:03 2.0
    ILCA 6 BMAGIC mpyc Luke Thompson 1147 29:37 0:25:49 3.0
    ILCA 6 44272 mpyc Dunno2 1147 30:46 0:26:49 4.0
    ILCA 6 159764 mpyc Rosa Borsboom 1147 30:57 0:26:59 5.0
    ILCA 6 84 mpyc Alex Croft 1147 31:24 0:27:23 6.0
    ILCA 6 145544 mpyc Joshua Judkins 1147 36:41 0:31:59 7.0

R4 - JUNIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 159764 mpyc Sophie Borsboom 1147 28:35 0:24:55 1.0

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson 1147 27:46 0:24:12 1.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 27:53 0:24:19 2.0
    ILCA 6 150010 cyc Richard Ineson 1147 28:45 0:25:04 3.0
    ILCA 7 86 mpyc Laura Prickett 1100 28:09 0:25:35 4.0
    ILCA 7 41985 mpyc Phil Galloway 1100 28:13 0:25:39 5.0
    ILCA 7 428 mpyc Tim Prickett 1100 28:26 0:25:51 6.0
    ILCA 7 123381 mpyc Martin Outram 1100 28:51 0:26:14 7.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 29:37 0:26:55 8.0
    ILCA 7 116046 mpyc Dave Stockman 1100 30:10 0:27:25 9.0
    ILCA 6 157145 mpyc Nikki Reid 1147 34:10 0:29:47 10.0

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 31:13 0:27:13 1.0
    ILCA 6 150010 cyc Richard Ineson 1147 31:46 0:27:42 2.0
    ILCA 4 167148 mpyc Unknown xxx 1208 33:48 0:27:59 3.0
    ILCA 6 162134 mpyc John Robinson 1147 32:10 0:28:03 4.0
    ILCA 4 176916 mpyc Julia Van Essen 1208 34:55 0:28:54 5.0
    ILCA 7 41985 mpyc Phil Galloway 1100 32:11 0:29:15 6.0
    ILCA 7 123381 mpyc Martin Outram 1100 32:20 0:29:24 7.0
    ILCA 7 428 mpyc Tim Prickett 1100 32:28 0:29:31 8.0
    ILCA 7 86 mpyc Laura Prickett 1100 32:35 0:29:37 9.0
    ILCA 6 157145 mpyc Nikki Reid 1147 34:40 0:30:13 10.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 33:30 0:30:27 11.0
    ILCA 7 36758 mpyc Tony Visker 1100 33:50 0:30:45 12.0
    ILCA 7 116046 mpyc Dave Stockman 1100 34:15 0:31:08 13.0
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 39:45 0:31:18 14.0
    ILCA 7 797 mpyc Tom Berliner 1100 34:30 0:31:22 15.0
    ILCA 6 19030 mpyc Annah Winheld 1147 36:11 0:31:33 16.0
    ILCA 7 162121 mpyc Mark Thompson 1100 36:44 0:33:24 17.0
    LASER II 2974 mpyc Tim 1085 37:59 0:35:00 18.0

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 150010 cyc Richard Ineson 1147 30:12 0:26:20 1.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 30:18 0:26:25 2.0
    ILCA 4 167148 mpyc Unknown xxx 1208 32:00 0:26:29 3.0
    ILCA 6 162134 mpyc John Robinson 1147 31:23 0:27:22 4.0
    ILCA 7 428 mpyc Tim Prickett 1100 30:45 0:27:57 5.0
    ILCA 4 176916 mpyc Julia Van Essen 1208 33:56 0:28:05 6.0
    ILCA 7 41985 mpyc Phil Galloway 1100 31:09 0:28:19 7.0
    ILCA 7 86 mpyc Laura Prickett 1100 31:10 0:28:20 8.0
    ILCA 7 36758 mpyc Tony Visker 1100 31:40 0:28:47 9.0
    ILCA 7 123381 mpyc Martin Outram 1100 31:50 0:28:56 10.0
    ILCA 6 157145 mpyc Nikki Reid 1147 33:18 0:29:02 11.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 32:35 0:29:37 12.0
    ILCA 7 116046 mpyc Dave Stockman 1100 32:59 0:29:59 13.0
    ILCA 6 19030 mpyc Annah Winheld 1147 34:30 0:30:05 14.0
    ILCA 7 797 mpyc Tom Berliner 1100 33:20 0:30:18 15.0
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 38:42 0:30:28 16.0
    ILCA 7 162121 mpyc Mark Thompson 1100 34:44 0:31:35 17.0
    FINN 30 mpyc Gashtra Teum 1051 37:48 0:35:58 18.0

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 26:02 0:22:42 1.0
    ILCA 6 162134 mpyc John Robinson 1147 26:34 0:23:10 2.0
    ILCA 7 86 mpyc Laura Prickett 1100 26:45 0:24:19 3.0
    ILCA 7 41985 mpyc Phil Galloway 1100 26:56 0:24:29 4.0
    ILCA 7 156991 mpyc Gerard Brennan 1100 27:59 0:25:26 5.0
    ILCA 7 428 mpyc Tim Prickett 1100 28:23 0:25:48 6.0
    ILCA 7 797 mpyc Tom Berliner 1100 28:41 0:26:05 7.0
    ILCA 6 19030 mpyc Annah Winheld 1147 31:04 0:27:05 8.0
    LASER II 2974 mpyc Tim 1085 30:00 0:27:39 9.0
    SUNBURST 1073 mpyc Jeanie Borsboom 1270 35:40 0:28:05 10.0
    FINN 30 mpyc Gashtra Teum 1051 32:14 0:30:40 11.0

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com